# | Nickname | Pts Points |
---|---|---|
1501 (-55) | 128 | |
1502 (-54) | 128 | |
1503 (-54) | 128 | |
1504 (+16) | 128 | |
1505 (-54) | 128 | |
1506 (+23) | 127 | |
1507 (-54) | 127 | |
1508 (-54) | 127 | |
1509 (-54) | 127 | |
1510 (-54) | 127 | |
1511 (-53) | 127 | |
1512 (-52) | 127 | |
1513 (-51) | 127 | |
1514 (-51) | 127 | |
1515 (-51) | 127 | |
1516 (+240) | 127 | |
1517 (-52) | 127 | |
1518 (+25) | 127 | |
1519 (-52) | 127 | |
1520 (-51) | 127 | |
1521 (-51) | 127 | |
1522 (-51) | 127 | |
1523 (+161) | 126 | |
1524 (-51) | 126 | |
1525 (+22) | 126 | |
1526 (-52) | 126 | |
1527 (-52) | 126 | |
1528 (-52) | 126 | |
1529 (-52) | 126 | |
1530 (-51) | 126 | |
1531 (-51) | 126 | |
1532 (-50) | 126 | |
1533 (-50) | 126 | |
1534 (-50) | 126 | |
1535 (-49) | 126 | |
1536 (-49) | 126 | |
1537 (-48) | 126 | |
1538 (-48) | 126 | |
1539 (-48) | 126 | |
1540 (+152) | 126 | |
1541 (+20) | 126 | |
1542 (-46) | 126 | |
1543 (+153) | 126 | |
1544 (+219) | 126 | |
1545 (-47) | 126 | |
1546 (-47) | 125 | |
1547 (+115) | 125 | |
1548 (+155) | 125 | |
1549 (-47) | 125 | |
1550 (+17) | 125 |
Horizontal Scroll