# | Nickname | Pts Points |
---|---|---|
1801 (+12) | 130 | |
1802 (-9) | 128 | |
1803 (-19) | 128 | |
1804 (-19) | 127 | |
1805 (-19) | 127 | |
1806 (-10) | 126 | |
1807 (-19) | 126 | |
1808 (-18) | 125 | |
1809 (+6) | 124 | |
1810 (+32) | 124 | |
1811 (-10) | 124 | |
1812 (-12) | 121 | |
1813 (-4) | 119 | |
1814 (-3) | 119 | |
1815 (-12) | 118 | |
1816 (-10) | 116 | |
1817 (-10) | 116 | |
1818 (-2) | 114 | |
1819 (-2) | 114 | |
1820 (-10) | 114 | |
1821 (-3) | 114 | |
1822 (-3) | 114 | |
1823 (-2) | 113 | |
1824 (-4) | 108 | |
1825 (-1) | 105 | |
1826 (-1) | 105 | |
1827 (-1) | 105 | |
1828 (-1) | 105 | |
1829 (-1) | 105 | |
1830 (-1) | 105 | |
1831 (-1) | 105 | |
1832 (-1) | 105 | |
1833 (-1) | 105 | |
1834 (-1) | 105 | |
1835 (-1) | 105 | |
1836 (-1) | 105 | |
1837 (-1) | 104 | |
1838 (-1) | 99 | |
1839 (-1) | 98 | |
1840 (-1) | 97 | |
1841 (-1) | 95 | |
1842 (-1) | 94 | |
1843 (-) | 92 | |
1844 (-) | 91 | |
1845 (-) | 91 | |
1846 (+3) | 90 | |
1847 (-1) | 89 | |
1848 (-1) | 87 | |
1849 (-1) | 86 | |
1850 (+1) | 83 |
Horizontal Scroll