# | Nickname | Pts Points |
---|---|---|
1801 (-14) | 171 | |
1802 (-4) | 170 | |
1803 (-13) | 169 | |
1804 (+17) | 169 | |
1805 (+7) | 169 | |
1806 (-15) | 169 | |
1807 (-15) | 168 | |
1808 (+11) | 165 | |
1809 (-12) | 165 | |
1810 (-10) | 164 | |
1811 (-10) | 164 | |
1812 (-9) | 161 | |
1813 (-2) | 161 | |
1814 (-10) | 161 | |
1815 (-10) | 160 | |
1816 (-) | 157 | |
1817 (+1) | 157 | |
1818 (-8) | 156 | |
1819 (+12) | 154 | |
1820 (-5) | 153 | |
1821 (+13) | 153 | |
1822 (-5) | 152 | |
1823 (-3) | 150 | |
1824 (-2) | 150 | |
1825 (-2) | 149 | |
1826 (-2) | 146 | |
1827 (-2) | 146 | |
1828 (-2) | 145 | |
1829 (-2) | 145 | |
1830 (-2) | 143 | |
1831 (-2) | 137 | |
1832 (+3) | 136 | |
1833 (-3) | 134 | |
1834 (-2) | 133 | |
1835 (-2) | 133 | |
1836 (-) | 127 | |
1837 (-) | 127 | |
1838 (-) | 126 | |
1839 (-) | 125 | |
1840 (-) | 124 | |
1841 (-) | 121 | |
1842 (-) | 118 | |
1843 (+1) | 112 | |
1844 (-1) | 108 | |
1845 (-) | 100 | |
1846 (-) | 98 | |
1847 (-) | 98 | |
1848 (+9) | 93 | |
1849 (-1) | 93 | |
1850 (-1) | 92 |
Horizontal Scroll