Ranking / Individual Best league »


Number of divided points: 1870 / 2655

# Nickname Pts Points
1651 (-13) 675
1652 (-13) 675
1653 (-6) 674
1654 (-14) 674
1655 (-13) 672
1656 (-13) 672
1657 (-13) 672
1658 (-10) 669
1659 (-10)
Jim - Fantasy Football EURO 2021

Jim

669
1660 (-10) 669
1661 (-8) 666
1662 (+25) 666
1663 (+26) 666
1664 (-10) 665
1665 (+26) 665
1666 (-8) 664
1667 (-8) 664
1668 (-7)
MG - Fantasy Football EURO 2021

MG

664
1669 (-6) 662
1670 (-6) 662
1671 (-6) 661
1672 (-6) 661
1673 (-5) 660
1674 (-5) 660
1675 (+20) 659
1676 (+20) 659
1677 (-)
Sue - Fantasy Football EURO 2021

Sue

659
1678 (-) 658
1679 (-9) 658
1680 (-9) 658
1681 (-2)
Deb - Fantasy Football EURO 2021

Deb

657
1682 (+2) 655
1683 (-11) 655
1684 (-10) 655
1685 (-9) 654
1686 (+22) 654
1687 (+16) 654
1688 (-8) 652
1689 (-8)
Apr - Fantasy Football EURO 2021

Apr

651
1690 (-8) 651
1691 (-3) 651
1692 (-9) 651
1693 (-8) 650
1694 (+13) 650
1695 (-5) 650
1696 (-10) 650
1697 (-3) 645
1698 (-6) 645
1699 (+20) 644
1700 (+14) 643

Horizontal Scroll