# | Nickname | Pts Points |
---|---|---|
1551 (-33) | 750 | |
1552 (+41) | 750 | |
1553 (-34) | 750 | |
1554 (-34) | 750 | |
1555 (-34) | 750 | |
1556 (-21) | 750 | |
1557 (+53) | 750 | |
1558 (-22) | 749 | |
1559 (-35) | 749 | |
1560 (+52) | 749 | |
1561 (+37) | 749 | |
1562 (+39) | 749 | |
1563 (-26) | 749 | |
1564 (+38) | 749 | |
1565 (-26) | 748 | |
1566 (-25) | 748 | |
1567 (+91) | 747 | |
1568 (-21) | 746 | |
1569 (-21) | 746 | |
1570 (-37) | 745 | |
1571 (+54) | 744 | |
1572 (-22) | 744 | |
1573 (-22) | 743 | |
1574 (-34) | 743 | |
1575 (-33) | 743 | |
1576 (-19) | 742 | |
1577 (-19) | 742 | |
1578 (-19) | 742 | |
1579 (-19) | 742 | |
1580 (-36) | 742 | |
1581 (-36) | 741 | |
1582 (-20) | 741 | |
1583 (+34) | 741 | |
1584 (-19) | 741 | |
1585 (-36) | 740 | |
1586 (-18) | 740 | |
1587 (+41) | 739 | |
1588 (-36) | 738 | |
1589 (-35) | 738 | |
1590 (-14) | 738 | |
1591 (-35) | 737 | |
1592 (-31) | 737 | |
1593 (-30) | 736 | |
1594 (-30) | 736 | |
1595 (-29) | 735 | |
1596 (-29) | 735 | |
1597 (-25) | 734 | |
1598 (+44) | 734 | |
1599 (-18) | 734 | |
1600 (-17) | 733 |
Horizontal Scroll