# | Nickname | Pts Points |
---|---|---|
1501 (-92) | 19 | |
1502 (-91) | 19 | |
1503 (-91) | 19 | |
1504 (-91) | 19 | |
1505 (-91) | 19 | |
1506 (-89) | 19 | |
1507 (-88) | 19 | |
1508 (+118) | 19 | |
1509 (+118) | 19 | |
1510 (-90) | 19 | |
1511 (-90) | 19 | |
1512 (+116) | 19 | |
1513 (-91) | 19 | |
1514 (-91) | 19 | |
1515 (-91) | 19 | |
1516 (-91) | 19 | |
1517 (-90) | 19 | |
1518 (-90) | 19 | |
1519 (-90) | 19 | |
1520 (-90) | 19 | |
1521 (-90) | 19 | |
1522 (-89) | 19 | |
1523 (-89) | 19 | |
1524 (-89) | 19 | |
1525 (-89) | 19 | |
1526 (-89) | 19 | |
1527 (-87) | 19 | |
1528 (-85) | 19 | |
1529 (-85) | 19 | |
1530 (+102) | 19 | |
1531 (-85) | 19 | |
1532 (-85) | 19 | |
1533 (-85) | 19 | |
1534 (-84) | 19 | |
1535 (-84) | 19 | |
1536 (-84) | 19 | |
1537 (-84) | 19 | |
1538 (-83) | 19 | |
1539 (-83) | 19 | |
1540 (+99) | 19 | |
1541 (-84) | 19 | |
1542 (-84) | 19 | |
1543 (-84) | 19 | |
1544 (-83) | 19 | |
1545 (-81) | 19 | |
1546 (-81) | 19 | |
1547 (-81) | 19 | |
1548 (-80) | 19 | |
1549 (+91) | 19 | |
1550 (-81) | 19 |
Horizontal Scroll