# | Nickname | Pts Points |
---|---|---|
1601 (-64) | 19 | |
1602 (-64) | 19 | |
1603 (-64) | 19 | |
1604 (-64) | 19 | |
1605 (+59) | 19 | |
1606 (-64) | 19 | |
1607 (-64) | 19 | |
1608 (-64) | 19 | |
1609 (-64) | 19 | |
1610 (-64) | 19 | |
1611 (-64) | 19 | |
1612 (-64) | 19 | |
1613 (-58) | 19 | |
1614 (-58) | 19 | |
1615 (-58) | 19 | |
1616 (-58) | 19 | |
1617 (-58) | 19 | |
1618 (-58) | 19 | |
1619 (-57) | 19 | |
1620 (-57) | 19 | |
1621 (-54) | 19 | |
1622 (+49) | 15 | |
1623 (+49) | 15 | |
1624 (-55) | 14 | |
1625 (-55) | 14 | |
1626 (-55) | 14 | |
1627 (-55) | 14 | |
1628 (-52) | 14 | |
1629 (-52) | 14 | |
1630 (-52) | 14 | |
1631 (-51) | 14 | |
1632 (-51) | 14 | |
1633 (-49) | 14 | |
1634 (-44) | 14 | |
1635 (-44) | 14 | |
1636 (-44) | 14 | |
1637 (-44) | 14 | |
1638 (-44) | 14 | |
1639 (-43) | 14 | |
1640 (-42) | 14 | |
1641 (-42) | 14 | |
1642 (-42) | 14 | |
1643 (-42) | 14 | |
1644 (-42) | 14 | |
1645 (-42) | 14 | |
1646 (-42) | 14 | |
1647 (-42) | 14 | |
1648 (-42) | 14 | |
1649 (-41) | 14 | |
1650 (-40) | 14 |
Horizontal Scroll