Ranking / Individual Best league »


Number of divided points: 2470 / 2655

# Nickname Pts Points
751 (-128)
Aro - Fantasy Football EURO 2021

Aro

967
752 (-97) 967
753 (+261) 967
754 (-98) 967
755 (-95) 967
756 (-95) 967
757 (-95) 967
758 (-95) 967
759 (+53) 966
760 (-94) 966
761 (-132) 966
762 (+53) 966
763 (-133) 966
764 (-133) 966
765 (-95) 965
766 (-95) 965
767 (-95) 965
768 (-94) 965
769 (-93) 965
770 (-4) 965
771 (-94) 965
772 (-131) 964
773 (-95) 964
774 (+228) 964
775 (-95) 964
776 (-91) 963
777 (+59) 963
778 (-89)
WB - Fantasy Football EURO 2021

WB

963
779 (-89) 963
780 (-89) 962
781 (-89) 962
782 (-87) 962
783 (-86) 961
784 (-119) 961
785 (+238) 961
786 (-88) 961
787 (-120) 961
788 (+91) 961
789 (+235) 961
790 (-122) 961
791 (-91) 960
792 (-91) 960
793 (-91) 960
794 (-91) 960
795 (-91) 960
796 (-91) 960
797 (-90) 960
798 (+56) 959
799 (-91) 959
800 (-91) 959

Horizontal Scroll