Ranking / Individual Best league »


Number of divided points: 2470 / 2655

# Nickname Pts Points
1601 (-20) 784
1602 (-20) 784
1603 (-10) 784
1604 (-8)
Grg - Fantasy Football EURO 2021

Grg

783
1605 (-20) 782
1606 (-20) 782
1607 (-2) 780
1608 (-2) 780
1609 (-1) 780
1610 (-20) 780
1611 (-2) 780
1612 (-18) 779
1613 (-18) 779
1614 (-4) 778
1615 (-4)
JC - Fantasy Football EURO 2021

JC

778
1616 (-16) 777
1617 (-16) 777
1618 (-5) 777
1619 (-16) 776
1620 (-13) 775
1621 (-5) 775
1622 (-5) 775
1623 (+15) 775
1624 (+16) 774
1625 (-6)
El - Fantasy Football EURO 2021

El

774
1626 (-5) 773
1627 (-5) 772
1628 (-16) 772
1629 (-15) 772
1630 (-7) 771
1631 (+31) 771
1632 (-17) 770
1633 (+30) 770
1634 (-16) 770
1635 (-11) 769
1636 (-11) 769
1637 (-10) 766
1638 (-10) 766
1639 (-9) 764
1640 (-14) 763
1641 (-10) 763
1642 (+36) 762
1643 (-8) 761
1644 (-8) 761
1645 (-16) 759
1646 (-7) 759
1647 (-6) 759
1648 (-5) 759
1649 (-5) 758
1650 (-18) 757

Horizontal Scroll