# | Nickname | Pts Points |
---|---|---|
1401 (+255) | 48 | |
1402 (-256) | 48 | |
1403 (-256) | 48 | |
1404 (+253) | 48 | |
1405 (-255) | 48 | |
1406 (-255) | 48 | |
1407 (-248) | 48 | |
1408 (-248) | 48 | |
1409 (-245) | 48 | |
1410 (-481) | 48 | |
1411 (-243) | 48 | |
1412 (-243) | 48 | |
1413 (-243) | 48 | |
1414 (-481) | 48 | |
1415 (-477) | 48 | |
1416 (-477) | 48 | |
1417 (-240) | 48 | |
1418 (-477) | 48 | |
1419 (-238) | 48 | |
1420 (-236) | 48 | |
1421 (-232) | 48 | |
1422 (-231) | 48 | |
1423 (-231) | 48 | |
1424 (-230) | 48 | |
1425 (+236) | 48 | |
1426 (-229) | 48 | |
1427 (-225) | 48 | |
1428 (-222) | 48 | |
1429 (-218) | 48 | |
1430 (-217) | 48 | |
1431 (+201) | 48 | |
1432 (-210) | 48 | |
1433 (-204) | 48 | |
1434 (-202) | 48 | |
1435 (-196) | 48 | |
1436 (-193) | 48 | |
1437 (-470) | 48 | |
1438 (-193) | 48 | |
1439 (-192) | 48 | |
1440 (-192) | 48 | |
1441 (-182) | 48 | |
1442 (-182) | 48 | |
1443 (-469) | 47 | |
1444 (+71) | 47 | |
1445 (+215) | 47 | |
1446 (+217) | 45 | |
1447 (+217) | 45 | |
1448 (-184) | 45 | |
1449 (-184) | 45 | |
1450 (+216) | 45 |
Horizontal Scroll