# | Nickname | Pts Points |
---|---|---|
1801 (-35) | 29 | |
1802 (-35) | 29 | |
1803 (-35) | 29 | |
1804 (-149) | 28 | |
1805 (-143) | 28 | |
1806 (-28) | 25 | |
1807 (-138) | 25 | |
1808 (-135) | 25 | |
1809 (-135) | 25 | |
1810 (+102) | 25 | |
1811 (-130) | 24 | |
1812 (-26) | 24 | |
1813 (-128) | 24 | |
1814 (-26) | 24 | |
1815 (-126) | 24 | |
1816 (-126) | 24 | |
1817 (-122) | 24 | |
1818 (-15) | 24 | |
1819 (-112) | 24 | |
1820 (-109) | 24 | |
1821 (-13) | 24 | |
1822 (-103) | 24 | |
1823 (-6) | 24 | |
1824 (-6) | 24 | |
1825 (-104) | 24 | |
1826 (-103) | 24 | |
1827 (-) | 24 | |
1828 (-97) | 24 | |
1829 (-97) | 24 | |
1830 (-97) | 24 | |
1831 (+5) | 24 | |
1832 (-92) | 24 | |
1833 (-92) | 24 | |
1834 (-87) | 24 | |
1835 (-86) | 24 | |
1836 (+10) | 24 | |
1837 (-79) | 24 | |
1838 (+12) | 24 | |
1839 (+12) | 24 | |
1840 (+17) | 24 | |
1841 (+18) | 24 | |
1842 (-72) | 24 | |
1843 (+18) | 24 | |
1844 (-72) | 24 | |
1845 (-72) | 24 | |
1846 (+17) | 24 | |
1847 (+19) | 24 | |
1848 (+19) | 24 | |
1849 (+20) | 20 | |
1850 (-69) | 19 |
Horizontal Scroll