# | Nickname | Pts Points |
---|---|---|
1801 (-37) | 49 | |
1802 (-37) | 49 | |
1803 (-37) | 49 | |
1804 (-37) | 49 | |
1805 (-37) | 49 | |
1806 (-37) | 49 | |
1807 (-37) | 49 | |
1808 (-37) | 49 | |
1809 (-37) | 49 | |
1810 (-37) | 48 | |
1811 (-3) | 48 | |
1812 (-35) | 48 | |
1813 (-34) | 48 | |
1814 (-34) | 48 | |
1815 (-34) | 48 | |
1816 (-34) | 48 | |
1817 (-33) | 48 | |
1818 (-28) | 48 | |
1819 (+50) | 48 | |
1820 (-26) | 47 | |
1821 (-4) | 45 | |
1822 (-4) | 45 | |
1823 (-28) | 45 | |
1824 (-5) | 45 | |
1825 (-5) | 45 | |
1826 (-5) | 45 | |
1827 (-5) | 45 | |
1828 (-5) | 45 | |
1829 (-5) | 45 | |
1830 (-5) | 45 | |
1831 (-5) | 45 | |
1832 (-5) | 45 | |
1833 (-5) | 45 | |
1834 (-5) | 44 | |
1835 (-39) | 44 | |
1836 (-38) | 44 | |
1837 (-37) | 44 | |
1838 (-2) | 44 | |
1839 (-37) | 44 | |
1840 (-37) | 44 | |
1841 (-37) | 44 | |
1842 (-37) | 44 | |
1843 (-36) | 43 | |
1844 (-35) | 43 | |
1845 (-35) | 43 | |
1846 (-33) | 43 | |
1847 (-31) | 43 | |
1848 (-) | 40 | |
1849 (-19) | 39 | |
1850 (-19) | 39 |
Horizontal Scroll