Ranking / Individual Best league »


Number of divided points: 270 / 2655

# Nickname Pts Points
1101 (-83) 97
1102 (+65) 97
1103 (-84) 97
1104 (-84) 97
1105 (-84) 97
1106 (+65) 97
1107 (+66) 97
1108 (+66) 97
1109 (+66)
Grg - Fantasy Football EURO 2021

Grg

97
1110 (-85) 97
1111 (-85) 97
1112 (-85) 97
1113 (+66) 97
1114 (-84) 97
1115 (+405) 97
1116 (-84) 97
1117 (-84) 97
1118 (-84) 97
1119 (-84) 97
1120 (+404)
Mes - Fantasy Football EURO 2021

Mes

97
1121 (-84)
MFS - Fantasy Football EURO 2021

MFS

97
1122 (-83) 97
1123 (-83) 97
1124 (-83) 97
1125 (-83)
Moo - Fantasy Football EURO 2021

Moo

97
1126 (-83) 97
1127 (+57) 97
1128 (+58) 97
1129 (-85) 97
1130 (-85) 97
1131 (-82) 97
1132 (-81) 97
1133 (-81) 97
1134 (-81) 97
1135 (+393) 97
1136 (-80) 97
1137 (-80) 97
1138 (+52) 97
1139 (-79) 97
1140 (+51) 97
1141 (+52) 97
1142 (-81) 97
1143 (-81) 97
1144 (-81) 97
1145 (+50) 97
1146 (-81) 97
1147 (-81) 97
1148 (-81) 97
1149 (-81) 97
1150 (+50) 97

Horizontal Scroll