Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (+14) 2065.75
52 (+7) 2064.50
53 (+3) 2063.71
54 (-1) 2063.00
55 (-5) 2062.44
56 (+23) 2062.25
57 (-6) 2061.54
58 (-) 2060.58
59 (-10) 2060.00
60 (-13) 2058.00
61 (-) 2055.67
62 (+8) 2052.67
63 (-1) 2050.00
64 (+5) 2048.75
65 (+3) 2048.13
66 (+7) 2044.87
67 (-7) 2044.00
68 (+6) 2043.00
69 (+13) 2039.00
70 (+2) 2037.88
71 (+4) 2036.20
72 (-6) 2035.11
73 (-2) 2033.91
74 (-7) 2030.11
75 (-11) 2030.00
76 (+2) 2025.86
77 (-25) 2024.00
78 (-41) 2023.75
79 (-3) 2019.10
80 (+1) 2017.94
81 (+2) 2017.08
82 (-5) 2013.36
83 (-3) 2009.57
84 (+1) 2008.33
85 (-1) 2006.00
86 (+3) 2002.56
87 (-) 2001.47
88 (-) 1991.46
89 (+3) 1990.22
90 (+4) 1988.43
91 (-5) 1988.29
92 (+3) 1982.38
93 (-) 1976.43
94 (-3) 1966.36
95 (-5) 1962.17
96 (-) 1959.80
97 (+3) 1959.50
98 (+3) 1958.00
99 (-2) 1955.57
100 (+3) 1945.57

Horizontal Scroll