Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (+13) 2509.50
52 (-4) 2508.50
53 (+6) 2505.86
54 (-11) 2502.75
55 (-8) 2500.83
56 (+4) 2499.19
57 (-7) 2496.80
58 (+4) 2496.60
59 (+12) 2496.33
60 (-9) 2493.75
61 (-9) 2493.23
62 (+1) 2490.76
63 (+2) 2487.71
64 (+8) 2484.40
65 (+9) 2477.67
66 (+1) 2475.94
67 (-18) 2474.75
68 (-2) 2466.43
69 (-12) 2466.42
70 (+3) 2463.17
71 (+6) 2461.94
72 (+4) 2461.63
73 (-12) 2460.00
74 (+9) 2456.57
75 (+11) 2450.46
76 (-1) 2449.67
77 (+1) 2447.50
78 (-8) 2446.67
79 (+2) 2440.08
80 (-11) 2426.30
81 (-1) 2424.33
82 (+2) 2422.00
83 (+6) 2410.38
84 (-16) 2408.50
85 (-6) 2406.00
86 (-4) 2405.83
87 (+3) 2405.71
88 (-3) 2386.78
89 (+8) 2384.24
90 (-3) 2377.29
91 (+1) 2374.05
92 (-4) 2370.75
93 (+3) 2370.33
94 (+1) 2362.80
95 (+3) 2357.43
96 (-5) 2352.67
97 (-4) 2350.82
98 (-4) 2342.43
99 (+2) 2339.50
100 (-) 2337.56

Horizontal Scroll