Jordan Ayew 27'
53' Martin Ødegaard (pen)
60' Takehiro Tomiyasu
67' Takehiro Tomiyasu
70' Gabriel Magalhães
Gabriel Martinelli
Naouirou Ahamada 74'
Jeffrey Schlupp
79' Jorginho
Edward Nketiah
Jesurun Rak-Sakyi 83'
Joel Ward
89' Jakub Kiwior
Bukayo Saka
89' Oleksandr Zinchenko
Martin Ødegaard
90' Kai Havertz
Cheick Doucouré 90'
Stats
|
|
|
---|---|---|
46% | Possession | 54% |
14 | Shots | 14 |
2 | Shots on target | 3 |
5 | Shots off target | 7 |
7 | Shots blocked | 4 |
2 | Saves | 2 |
413 | Passes attempted | 480 |
358 | Passes completed | 412 |
87% | Passes success | 86% |
12 | Fouls | 10 |
2 | Yellow cards | 2 |
0 | Red cards | 2 |
0 | Offsides | 2 |
1 | Corners | 8 |
Lineup
|
|
|
---|---|---|
1 Sam Johnstone | Aaron Ramsdale 1 | |
2 Joel Ward | Thomas Partey 5 | |
16 Joachim Andersen | Ben White 4 | |
6 Marc Guéhi | William Saliba 2 | |
3 T. Mitchell | Takehiro Tomiyasu 18 | |
8 Jefferson Lerma | Martin Ødegaard 8 | |
28 Cheick Doucouré | Declan Rice 41 | |
9 Jordan Ayew | Kai Havertz 29 | |
10 Eberechi Eze | Bukayo Saka 7 | |
15 Jeffrey Schlupp | Edward Nketiah 14 | |
22 Odsonne Edouard | Gabriel Martinelli 11 | |
Bench | ||
31 Remi Matthews | Oleksandr Zinchenko 35 | |
29 Naouirou Ahamada | Jorginho 20 | |
5 James Tomkins | David Raya 22 | |
44 Jaïro Riedewald | Reiss Nelson 24 | |
17 Nathaniel Clyne | Emile Smith Rowe 10 | |
26 Chris Richards | J. Kiwior 15 | |
37 John-Kymani Gordon | Leandro Trossard 19 | |
49 Jesuran Rak-Sakyi | Fábio Vieira 21 | |
Gabriel Magalhães 6 |