Burnley
Matches Burnley Premier League 2023-2024
# | D Date | Match | H Home | A Away | S Score |
---|---|---|---|---|---|
1 | 11-8 19h 11-08-23, 19:00 | Regular Season | BUR Burnley | MCI Manchester City | 0 - 3 |
3 | 27-8 13h 27-08-23, 13:00 | Regular Season | BUR Burnley | AVL Aston Villa | 1 - 3 |
4 | 02-9 14h 02-09-23, 14:00 | Regular Season | BUR Burnley | TOT Tottenham Hotspur | 2 - 5 |
5 | 18-9 18h 18-09-23, 18:45 | Regular Season | NFO Nottingham Forest | BUR Burnley | 1 - 1 |
6 | 23-9 19h 23-09-23, 19:00 | Regular Season | BUR Burnley | MUN Manchester United | 0 - 1 |
7 | 30-9 14h 30-09-23, 14:00 | Regular Season | NEW Newcastle United | BUR Burnley | 2 - 0 |
2 | 03-10 18h 03-10-23, 18:30 | Regular Season | LUT Luton Town | BUR Burnley | 1 - 2 |
8 | 07-10 14h 07-10-23, 14:00 | Regular Season | BUR Burnley | CHE Chelsea | 1 - 4 |
9 | 21-10 14h 21-10-23, 14:00 | Regular Season | BRE Brentford | BUR Burnley | 3 - 0 |
10 | 28-10 14h 28-10-23, 14:00 | Regular Season | BOU AFC Bournemouth | BUR Burnley | 2 - 1 |
11 | 04-11 15h 04-11-23, 15:00 | Regular Season | BUR Burnley | CRY Crystal Palace | 0 - 2 |
12 | 11-11 15h 11-11-23, 15:00 | Regular Season | ARS Arsenal | BUR Burnley | 3 - 1 |
13 | 25-11 15h 25-11-23, 15:00 | Regular Season | BUR Burnley | WHU West Ham United | 1 - 2 |
14 | 02-12 15h 02-12-23, 15:00 | Regular Season | BUR Burnley | SHU Sheffield United | 5 - 0 |
15 | 05-12 19h 05-12-23, 19:30 | Regular Season | WOL Wolverhampton Wanderers | BUR Burnley | 1 - 0 |
16 | 09-12 15h 09-12-23, 15:00 | Regular Season | BHA Brighton & Hove Albion | BUR Burnley | 1 - 1 |
17 | 16-12 17h 16-12-23, 17:30 | Regular Season | BUR Burnley | EVE Everton | 0 - 2 |
18 | 23-12 15h 23-12-23, 15:00 | Regular Season | FUL Fulham | BUR Burnley | 0 - 2 |
19 | 26-12 17h 26-12-23, 17:30 | Regular Season | BUR Burnley | LIV Liverpool | 0 - 2 |
20 | 30-12 15h 30-12-23, 15:00 | Regular Season | AVL Aston Villa | BUR Burnley | 3 - 2 |
21 | 12-1 19h 12-01-24, 19:45 | Regular Season | BUR Burnley | LUT Luton Town | 1 - 1 |
22 | 31-1 19h 31-01-24, 19:30 | Regular Season | MCI Manchester City | BUR Burnley | 3 - 1 |
23 | 03-2 15h 03-02-24, 15:00 | Regular Season | BUR Burnley | FUL Fulham | 2 - 2 |
24 | 10-2 15h 10-02-24, 15:00 | Regular Season | LIV Liverpool | BUR Burnley | 3 - 1 |
25 | 17-2 15h 17-02-24, 15:00 | Regular Season | BUR Burnley | ARS Arsenal | 0 - 5 |
26 | 24-2 15h 24-02-24, 15:00 | Regular Season | CRY Crystal Palace | BUR Burnley | 3 - 0 |
27 | 03-3 13h 03-03-24, 13:00 | Regular Season | BUR Burnley | BOU AFC Bournemouth | 0 - 2 |
28 | 10-3 14h 10-03-24, 14:00 | Regular Season | WHU West Ham United | BUR Burnley | 2 - 2 |
29 | 16-3 15h 16-03-24, 15:00 | Regular Season | BUR Burnley | BRE Brentford | 2 - 1 |
30 | 30-3 15h 30-03-24, 15:00 | Regular Season | CHE Chelsea | BUR Burnley | 2 - 2 |
31 | 02-4 18h 02-04-24, 18:45 | Regular Season | BUR Burnley | WOL Wolverhampton Wanderers | 1 - 1 |
32 | 06-4 14h 06-04-24, 14:00 | Regular Season | EVE Everton | BUR Burnley | 1 - 0 |
33 | 13-4 14h 13-04-24, 14:00 | Regular Season | BUR Burnley | BHA Brighton & Hove Albion | 1 - 1 |
34 | 20-4 14h 20-04-24, 14:00 | Regular Season | SHU Sheffield United | BUR Burnley | 1 - 4 |
35 | 27-4 14h 27-04-24, 14:00 | Regular Season | MUN Manchester United | BUR Burnley | 1 - 1 |
36 | 04-5 14h 04-05-24, 14:00 | Regular Season | BUR Burnley | NEW Newcastle United | 1 - 4 |
37 | 11-5 14h 11-05-24, 14:00 | Regular Season | TOT Tottenham Hotspur | BUR Burnley | 2 - 1 |
38 | 19-5 15h 19-05-24, 15:00 | Regular Season | BUR Burnley | NFO Nottingham Forest | 1 - 2 |
Ranking Premier League 2023-2024
Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1. MCI Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | |
2. ARS Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 | |
3. LIV Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 | |
4. AVL Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 | |
5. TOT Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | |
6. CHE Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 | |
7. NEW Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 | |
8. MUN Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | |
9. WHU West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | |
10. CRY Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | |
11. BHA Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | |
12. BOU AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | |
13. FUL Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | |
14. WOL Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | |
15. EVE Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | |
16. BRE Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | |
17. NFO Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | |
18. LUT Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | |
19. BUR Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | |
20. SHU Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
Squad Burnley Premier League 2023-2024
Arijanet Muric
Goalkeeper
07 Nov 1998
Matches played | 10 |
Minutes played | 900 |
Assists | 0 |
Goals | 0 |
Avg rating | 8.08 |
James Trafford
Goalkeeper
10 Oct 2002
Matches played | 28 |
Minutes played | 2520 |
Assists | 0 |
Goals | 0 |
Avg rating | 7.11 |
Lawrence Vigouroux
Goalkeeper
19 Nov 1993
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Ameen Al-Dakhil
Defender
06 Mar 2002
Matches played | 13 |
Minutes played | 1056 |
Assists | 0 |
Goals | 1 |
Avg rating | 6.61 |
Charlie Taylor
Defender
18 Sep 1993
Matches played | 28 |
Minutes played | 2331 |
Assists | 1 |
Goals | 1 |
Avg rating | 6.84 |
Dara O'Shea
Defender
04 Mar 1999
Matches played | 33 |
Minutes played | 2894 |
Assists | 4 |
Goals | 3 |
Avg rating | 7.01 |
Hannes Delcroix
Defender
28 Feb 1999
Matches played | 12 |
Minutes played | 584 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.63 |
Hjalmar Ekdal
Defender
21 Oct 1998
Matches played | 8 |
Minutes played | 439 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.77 |
Lorenz Assignon
Defender
22 Jun 2000
Matches played | 15 |
Minutes played | 1239 |
Assists | 2 |
Goals | 1 |
Avg rating | 6.73 |
Jordan Beyer
Defender
19 May 2000
Matches played | 15 |
Minutes played | 1239 |
Assists | 1 |
Goals | 0 |
Avg rating | 7.09 |
Maxime Esteve
Defender
26 May 2002
Matches played | 16 |
Minutes played | 1311 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.79 |
Vitinho
Defender
23 Jul 1999
Matches played | 32 |
Minutes played | 2318 |
Assists | 2 |
Goals | 0 |
Avg rating | 6.68 |
Aaron Ramsey
Midfielder
21 Jan 2003
Matches played | 14 |
Minutes played | 526 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.61 |
Han-Noah Massengo
Midfielder
07 Jul 2001
Matches played | 3 |
Minutes played | 14 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.43 |
Josh Brownhill
Midfielder
19 Dec 1995
Matches played | 33 |
Minutes played | 2263 |
Assists | 2 |
Goals | 4 |
Avg rating | 7.04 |
Jack Cork
Midfielder
25 Jun 1989
Matches played | 4 |
Minutes played | 37 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.46 |
Josh Cullen
Midfielder
07 Apr 1996
Matches played | 25 |
Minutes played | 2060 |
Assists | 3 |
Goals | 2 |
Avg rating | 7.23 |
Sander Berge
Midfielder
14 Feb 1998
Matches played | 37 |
Minutes played | 3008 |
Assists | 2 |
Goals | 1 |
Avg rating | 7.04 |
David Fofana
Attacker
22 Dec 2002
Matches played | 15 |
Minutes played | 880 |
Assists | 1 |
Goals | 4 |
Avg rating | 6.89 |
Jóhann Berg Gudmundsson
Attacker
27 Oct 1990
Matches played | 26 |
Minutes played | 1191 |
Assists | 3 |
Goals | 1 |
Avg rating | 6.94 |
Jacob Bruun Larsen
Attacker
19 Sep 1998
Matches played | 32 |
Minutes played | 1252 |
Assists | 0 |
Goals | 6 |
Avg rating | 6.93 |
Jay Rodríguez
Attacker
29 Jul 1989
Matches played | 21 |
Minutes played | 824 |
Assists | 1 |
Goals | 2 |
Avg rating | 6.77 |
Lyle Foster
Attacker
03 Sep 2000
Matches played | 24 |
Minutes played | 1908 |
Assists | 3 |
Goals | 5 |
Avg rating | 6.9 |
Luca Koleosho
Attacker
15 Sep 2004
Matches played | 15 |
Minutes played | 983 |
Assists | 1 |
Goals | 1 |
Avg rating | 6.75 |
Zeki Amdouni
Attacker
04 Dec 2000
Matches played | 33 |
Minutes played | 1972 |
Assists | 1 |
Goals | 5 |
Avg rating | 6.9 |
Benson Manuel
Attacker
28 Mar 1997
Matches played | 8 |
Minutes played | 124 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.56 |
Mike Trésor
Attacker
28 May 1999
Matches played | 16 |
Minutes played | 412 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.64 |
Nathan Redmond
Attacker
06 Mar 1994
Matches played | 12 |
Minutes played | 139 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.63 |
Wilson Odobert
Attacker
28 Nov 2004
Matches played | 29 |
Minutes played | 2109 |
Assists | 3 |
Goals | 3 |
Avg rating | 7.04 |