26' Andreas Pereira
Mateo Kovačić 32'
Mateo Kovačić 47'
Jérémy Doku 62'
Jack Grealish
Kyle Walker 62'
Manuel Akanji
64' Calvin Bassey
65' Emile Smith Rowe
Sander Berge
65' Tom Cairney
Andreas Pereira
77' Timothy Castagne
Kenny Tete
77' Reiss Nelson
Raúl Jiménez
77' Rodrigo Muniz
Alex Iwobi
John Stones 78'
Phil Foden
Jérémy Doku 82'
88' Rodrigo Muniz
Matheus Nunes 89'
İlkay Gündoğan
Ederson 90'
Bernardo Silva 90'
Stats
|
|
|
---|---|---|
58% | Possession | 42% |
20 | Shots | 11 |
7 | Shots on target | 4 |
5 | Shots off target | 3 |
8 | Shots blocked | 4 |
2 | Saves | 4 |
626 | Passes attempted | 443 |
567 | Passes completed | 385 |
90% | Passes success | 86% |
6 | Fouls | 15 |
2 | Yellow cards | 1 |
0 | Red cards | 0 |
0 | Offsides | 3 |
8 | Corners | 3 |
Lineup
|
|
|
---|---|---|
31 Ederson | Bernd Leno 1 | |
82 Rico Lewis | Alex Iwobi 17 | |
25 Manuel Akanji | Kenny Tete 2 | |
3 Rúben Dias | Joachim Andersen 5 | |
24 Joško Gvardiol | Calvin Bassey 3 | |
8 Mateo Kovačić | Antonee Robinson 33 | |
20 Bernardo Silva | Andreas Pereira 18 | |
47 Phil Foden | Sander Berge 16 | |
19 İlkay Gündoğan | Saša Lukić 20 | |
10 Jack Grealish | Adama Traoré 11 | |
9 Erling Haaland | Raúl Jiménez 7 | |
Bench | ||
2 Kyle Walker | Emile Smith Rowe 32 | |
5 John Stones | Harrison Reed 6 | |
11 Jérémy Doku | Harry Wilson 8 | |
18 Stefan Ortega | Rodrigo Muniz 9 | |
26 Sávio | Tom Cairney 10 | |
33 Scott Carson | Reiss Nelson 19 | |
87 James McAtee | Timothy Castagne 21 | |
27 Matheus Nunes | Steven Benda 23 | |
Issa Diop 31 |