Axel Disasi 23'
29' Mohamed Salah
Youri Tielemans 38'
Ollie Watkins 45'
61' Trent Alexander-Arnold
66' Conor Bradley
Trent Alexander-Arnold
66' Darwin Núñez
Diogo Jota
Matty Cash 67'
Andrés García
Donyell Malen 67'
Marco Asensio
Jacob Ramsey 67'
Marcus Rashford
Ian Maatsen 78'
Lucas Digne
81' Luis Díaz
Alexis Mac Allister
Jacob Ramsey 81'
Goal Disallowed
Lamare Bogarde 86'
John McGinn
89' Jarell Quansah
Conor Bradley
Stats
|
|
|
---|---|---|
53% | Possession | 47% |
9 | Shots | 17 |
4 | Shots on target | 3 |
3 | Shots off target | 10 |
2 | Shots blocked | 4 |
1 | Saves | 1 |
448 | Passes attempted | 400 |
376 | Passes completed | 340 |
84% | Passes success | 85% |
4 | Fouls | 3 |
1 | Yellow cards | 0 |
0 | Red cards | 0 |
3 | Offsides | 2 |
6 | Corners | 8 |
Lineup
|
|
|
---|---|---|
23 Emiliano Martínez | Alisson 1 | |
16 Andrés García | Trent Alexander-Arnold 66 | |
3 Axel Disasi | Ibrahima Konaté 5 | |
5 Tyrone Mings | Virgil van Dijk 4 | |
12 Lucas Digne | Andrew Robertson 26 | |
7 John McGinn | Ryan Gravenberch 38 | |
8 Youri Tielemans | Alexis Mac Allister 10 | |
27 Morgan Rogers | Mohamed Salah 11 | |
21 Marco Asensio | Dominik Szoboszlai 8 | |
9 Marcus Rashford | Curtis Jones 17 | |
11 Ollie Watkins | Diogo Jota 20 | |
Bench | ||
2 Matty Cash | Luis Díaz 7 | |
17 Donyell Malen | Darwin Núñez 9 | |
22 Ian Maatsen | Wataru Endo 3 | |
25 Robin Olsen | Federico Chiesa 14 | |
26 Lamare Bogarde | Harvey Elliott 19 | |
41 Jacob Ramsey | Konstantinos Tsimikas 21 | |
48 Oliwier Zych | Caoimhin Kelleher 62 | |
56 Jamaldeen Jimoh | Jarell Quansah 78 | |
Conor Bradley 84 |