4' Leny Yoro
18' Bruno Fernandes
João Gomes 33'
47' Bruno Fernandes
J. Strand Larsen 49'
Goal Disallowed
54' Manuel Ugarte
Matheus Cunha 58'
63' Antony
Leny Yoro
63' Casemiro
Kobbie Mainoo
63' C. Eriksen
Manuel Ugarte
T. Doyle 73'
João Gomes
Hwang Hee-Chan 74'
Gonçalo Guedes
79' Alejandro Garnacho
Amad Diallo
79' J. Zirkzee
R. Højlund
Rodrigo Gomes 87'
R. Aït-Nouri
M. Doherty 90'
J. Bellegarde 90'
Nélson Semedo
C. Dawson 90'
J. Strand Larsen
Hwang Hee-Chan 90'
Stats
|
|
|
---|---|---|
51% | Possession | 49% |
7 | Shots | 11 |
4 | Shots on target | 4 |
1 | Shots off target | 3 |
2 | Shots blocked | 4 |
4 | Saves | 2 |
472 | Passes attempted | 455 |
393 | Passes completed | 365 |
83% | Passes success | 80% |
12 | Fouls | 7 |
2 | Yellow cards | 4 |
0 | Red cards | 2 |
3 | Offsides | 1 |
5 | Corners | 4 |
Lineup
|
|
|
---|---|---|
8 Jérémy Pied | Tyrell Malacia 12 | |
1 José Sá | André Onana 24 | |
2 Matt Doherty | Leny Yoro 15 | |
4 Santiago Bueno | Harry Maguire 5 | |
24 Toti Gomes | Lisandro Martínez 6 | |
22 Nélson Semedo | Noussair Mazraoui 3 | |
7 André | Manuel Ugarte 25 | |
8 João Gomes | Kobbie Mainoo 37 | |
3 Rayan Aït Nouri | Diogo Dalot 20 | |
29 Gonçalo Guedes | Amad Diallo 16 | |
10 Matheus Cunha | Bruno Fernandes 8 | |
9 Jørgen Strand Larsen | Rasmus Winther Højlund 9 | |
Bench | ||
11 Hee-Chan Hwang | Altay Bayındır 1 | |
15 Craig Dawson | Matthijs de Ligt 4 | |
19 Rodrigo Gomes | Joshua Zirkzee 11 | |
20 Tommy Doyle | Christian Eriksen 14 | |
26 Carlos Forbs | Alejandro Garnacho 17 | |
31 Sam Johnstone | Casemiro 18 | |
33 Bastien Meupiyou | Antony 21 | |
37 Pedro Lima | Jonny Evans 35 | |
27 Jean-Ricner Bellegarde | Tobias Christopher Collyer 43 | |
Toby Collyer 43 |