Danny Welbeck 32'
46' Joshua Zirkzee
Mason Mount
60' Amad Diallo
65' Alejandro Garnacho
Marcus Rashford
70' Joshua Zirkzee
Goal cancelled
Carlos Balepa Noom Quomah 73'
James Milner
76' Amad Diallo
78' Kobbie Mainoo
Julio Enciso 79'
Danny Welbeck
79' Matthijs de Ligt
Harry Maguire
79' Scott McTominay
Bruno Fernandes
Jan Paul van Hecke 89'
Simon Adingra 90'
Kaoru Mitoma
90' Antony
Amad Diallo
Yasin Abbas Ayari 90'
Billy Gilmour
Georginio Rutter 90'
Yankuba Minteh
João Pedro 90'
Stats
48% | Possession | 52% |
14 | Shots | 11 |
5 | Shots on target | 4 |
6 | Shots off target | 5 |
3 | Shots blocked | 2 |
2 | Saves | 2 |
463 | Passes attempted | 507 |
396 | Passes completed | 442 |
85% | Passes success | 87% |
6 | Fouls | 3 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
0 | Offsides | 6 |
4 | Corners | 4 |
Lineup
27 Mats Wieffer | ||
23 Jason Steele | André Onana 24 | |
34 Joël Veltman | Noussair Mazraoui 3 | |
29 Jan Paul van Hecke | Harry Maguire 5 | |
5 Lewis Dunk | Lisandro Martínez 6 | |
41 Jack Hinshelwood | Diogo Dalot 20 | |
6 James Milner | Casemiro 18 | |
11 Billy Gilmour | Kobbie Mainoo 37 | |
17 Yankuba Minteh | Amad Diallo 16 | |
9 João Pedro | Mason Mount 7 | |
22 Kaoru Mitoma | Marcus Rashford 10 | |
18 Danny Welbeck | Bruno Fernandes 8 | |
Bench | ||
2 Tariq Lamptey | Joshua Zirkzee 11 | |
3 Igor | Altay Bayındır 1 | |
4 Adam Webster | Matthijs de Ligt 4 | |
10 Julio Enciso | Christian Eriksen 14 | |
20 Carlos Baleba | Alejandro Garnacho 17 | |
24 Simon Adingra | Antony 21 | |
26 Yasin Ayari | Jonny Evans 35 | |
39 Carl Rushworth | Scott McTominay 39 | |
14 Georginio Rutter | Tobias Christopher Collyer 43 | |
Toby Collyer 43 |