26' Kobbie Mainoo
Cameron Archer 33' (pen)
35' Matthijs de Ligt
41' Marcus Rashford
57' Christian Eriksen
Ross Stewart 62'
Cameron Archer
Adam Lallana 63'
Tyler Dibling
Maxwel Cornet 64'
Lesley Ugochukwu
Ryan Fraser 64'
Ben Brereton Díaz
68' Bruno Fernandes
Maxwel Cornet 71'
73' Alejandro Garnacho
Marcus Rashford
73' Manuel Ugarte
Christian Eriksen
74' Harry Maguire
Noussair Mazraoui
75' Harry Maguire
77' Jonny Evans
Lisandro Martínez
Jack Stephens 79'
Taylor Harwood-Bellis 81'
Mateus Fernandes
87' Casemiro
Matthijs de Ligt
90' Alejandro Garnacho
Stats
44% | Possession | 56% |
6 | Shots | 20 |
4 | Shots on target | 10 |
1 | Shots off target | 3 |
2 | Shots blocked | 7 |
7 | Saves | 3 |
465 | Passes attempted | 606 |
405 | Passes completed | 550 |
87% | Passes success | 90% |
11 | Fouls | 2 |
1 | Yellow cards | 4 |
1 | Red cards | 0 |
Offsides | ||
0 | Corners | 7 |
Lineup
8 Will Smallbone | ||
30 Aaron Ramsdale | André Onana 24 | |
16 Yukinari Sugawara | Noussair Mazraoui 3 | |
5 Jack Stephens | Matthijs de Ligt 4 | |
35 Jan Bednarek | Lisandro Martínez 6 | |
2 Kyle Walker-Peters | Diogo Dalot 20 | |
4 Flynn Downes | Christian Eriksen 14 | |
26 Lesley Ugochukwu | Kobbie Mainoo 37 | |
33 Tyler Dibling | Amad Diallo 16 | |
18 Mateus Fernandes | Bruno Fernandes 8 | |
17 Ben Brereton Díaz | Marcus Rashford 10 | |
19 Cameron Archer | Joshua Zirkzee 11 | |
Bench | ||
6 Taylor Harwood-Bellis | Alejandro Garnacho 17 | |
7 Joe Aribo | Casemiro 18 | |
9 Adam Armstrong | Altay Bayındır 1 | |
1 Alex McCarthy | Harry Maguire 5 | |
10 Adam Lallana | Antony 21 | |
11 Ross Stewart | Manuel Ugarte 25 | |
21 Charlie Taylor | Jonny Evans 35 | |
22 Maxwel Cornet | Ethan Wheatley 36 | |
24 Ryan Fraser | Tobias Christopher Collyer 43 | |
Toby Collyer 43 |