1' James Maddison
12' Heung-min Son
14' D. Kulusevski
Nathan Wood 15'
Kamaldeen Sulemana
25' Pape Matar Sarr
28' Pedro Porro
Destiny Udogie
30' L. Bergvall
Mateus Fernandes 36'
45' James Maddison
46' B. Johnson
Heung-min Son
50' James Maddison
58' B. Johnson
Yukinari Sugawara 62'
Ryan Manning
77' Alfie Dorrington
Djed Spence
77' Timo Werner
James Maddison
Cameron Archer 82'
Adam Armstrong
82' Will Lankshear
D. Solanke
Stats
|
|
|
---|---|---|
42% | Possession | 58% |
9 | Shots | 18 |
3 | Shots on target | 9 |
4 | Shots off target | 5 |
2 | Shots blocked | 4 |
4 | Saves | 4 |
426 | Passes attempted | 598 |
370 | Passes completed | 542 |
86% | Passes success | 90% |
8 | Fouls | 15 |
1 | Yellow cards | 3 |
0 | Red cards | 0 |
2 | Offsides | 1 |
2 | Corners | 5 |
Lineup
|
|
|
---|---|---|
Yves Bissouma 8 | ||
1 Alex McCarthy | Fraser Forster 20 | |
2 Kyle Walker-Peters | Djed Spence 24 | |
6 Taylor Harwood-Bellis | Radu Drăguşin 6 | |
35 Jan Bednarek | Archie Gray 14 | |
3 Ryan Manning | Destiny Udogie 13 | |
7 Joe Aribo | Pape Matar Sarr 29 | |
4 Flynn Downes | Lucas Bergvall 15 | |
18 Mateus Fernandes | Dejan Kulusevski 21 | |
33 Tyler Dibling | James Maddison 10 | |
9 Adam Armstrong | Heung-min Son 7 | |
20 Kamaldeen Sulemana | Dominic Solanke 19 | |
Bench | ||
13 Joe Lumley | Brennan Johnson 22 | |
15 Nathan Wood | Pedro Porro 23 | |
19 Cameron Archer | Timo Werner 16 | |
10 Adam Lallana | Brandon Austin 40 | |
14 James Bree | Will Lankshear 42 | |
16 Yukinari Sugawara | A. Dorrington 48 | |
24 Ryan Fraser | C. Olusesi 64 | |
27 Samuel Amo-Ameyaw | M. Hardy 79 | |
32 Paul Onuachu | Maeson King 74 | |
Maeson King 74 |