66' P. Foden
K. Schade 68'
Mathias Jensen
76' İlkay Gündoğan
M. Kovačić
78' P. Foden
Yehor Yarmoliuk 79'
Vitaly Janelt
Yoane Wissa 82'
87' James McAtee
P. Foden
Rico Henry 87'
Mads Roerslev
C. Nørgaard 90'
Stats
|
|
|
---|---|---|
45% | Possession | 55% |
18 | Shots | 21 |
6 | Shots on target | 8 |
9 | Shots off target | 11 |
3 | Shots blocked | 2 |
6 | Saves | 3 |
404 | Passes attempted | 508 |
328 | Passes completed | 442 |
81% | Passes success | 87% |
4 | Fouls | 7 |
Yellow cards | ||
0 | Red cards | 0 |
4 | Offsides | 0 |
4 | Corners | 5 |
Lineup
|
|
|
---|---|---|
1 Mark Flekken | Stefan Ortega 18 | |
30 Mads Roerslev Rasmussen | Matheus Nunes 27 | |
22 Nathan Collins | Manuel Akanji 25 | |
4 Sepp van den Berg | Nathan Aké 6 | |
23 Keane Lewis-Potter | Joško Gvardiol 24 | |
6 Christian Nørgaard | Bernardo Silva 20 | |
27 Vitaly Janelt | Mateo Kovačić 8 | |
8 Mathias Jensen | Phil Foden 47 | |
19 Bryan Mbeumo | Kevin De Bruyne 17 | |
11 Yoane Wissa | Sávio 26 | |
24 Mikkel Damsgaard | Erling Haaland 9 | |
Bench | ||
7 Kevin Schade | Rico Lewis 82 | |
16 Ben Mee | Jack Grealish 10 | |
3 Rico Henry | Jérémy Doku 11 | |
12 Hákon Rafn Valdimarsson | İlkay Gündoğan 19 | |
14 Fabio Carvalho | Ederson 31 | |
18 Yehor Yarmoliuk | Jahmai Simpson-Pusey 66 | |
26 Yunus Konak | Divin Mubama 67 | |
32 Edmond-Paris Maghoma | Nico O'Reilly 75 | |
36 Kim Ji-Soo | James McAtee 87 | |
Jahmai Simpson-Pusey 66 |