8' Amadou Onana
16' Jacob Ramsey
Leon Bailey
Oliver Skipp 26'
28' Amadou Onana
40' Youri Tielemans
55' Lamare Bogarde
61' Jhon Durán
Ollie Watkins
62' Ross Barkley
Amadou Onana
63' Jhon Durán
Facundo Buonanotte 67'
Jordan Ayew
Bilal El Khannouss 68'
Issahaku Fatawu
Stephy Mavididi 68'
Oliver Skipp
Facundo Buonanotte 73'
74' Caleb Okoli
John McGinn 74'
79' Ian Maatsen
Jacob Ramsey
79' Kosta Nedeljkovic
Lamare Bogarde
Jamie Vardy 83'
Bobby De Cordova-Reid 89'
Wilfred Ndidi
90' Jhon Durán
Kasey McAteer 90'
Caleb Okoli
Harry Winks 90'
Stats
|
|
|
---|---|---|
57% | Possession | 43% |
9 | Shots | 10 |
3 | Shots on target | 5 |
5 | Shots off target | 3 |
1 | Shots blocked | 2 |
3 | Saves | 2 |
496 | Passes attempted | 378 |
442 | Passes completed | 316 |
89% | Passes success | 83% |
18 | Fouls | 21 |
4 | Yellow cards | 5 |
0 | Red cards | 0 |
3 | Offsides | 1 |
1 | Corners | 4 |
Lineup
|
|
|
---|---|---|
30 Mads Hermansen | Emiliano Martínez 23 | |
2 James Justin | Lamare Bogarde 26 | |
3 Wout Faes | Ezri Konsa 4 | |
5 Caleb Okoli | Pau Torres 14 | |
16 Victor Kristiansen | Lucas Digne 12 | |
8 Harry Winks | Leon Bailey 31 | |
22 Oliver Skipp | Amadou Onana 24 | |
7 Abdul Fatawu Issahaku | Youri Tielemans 8 | |
6 Wilfred Ndidi | John McGinn 7 | |
18 Jordan Ayew | Morgan Rogers 27 | |
9 Jamie Vardy | Ollie Watkins 11 | |
Bench | ||
23 Jannik Vestergaard | Kosta Nedeljkovic 20 | |
40 Facundo Buonanotte | Ross Barkley 6 | |
1 Danny Ward | Jhon Durán 9 | |
11 Bilal El Khannouss | Emiliano Buendía 10 | |
14 Bobby Reid | Joe Gauci 18 | |
21 Ricardo Pereira | Ian Maatsen 22 | |
24 Boubakary Soumaré | Jacob Ramsey 41 | |
35 Kasey McAteer | Oliwier Zych 48 | |
10 Stephy Mavididi | S. Swinkels 50 | |
31 Daniel Iversen |