Fabian Schär 26'
Bruno Guimarães 32'
35' Joško Gvardiol
56' Ederson
Anthony Gordon 58' (pen)
60' Mateo Kovačić
62' Jack Grealish
Sandro Tonali 62'
Joelinton 63'
66' Phil Foden
İlkay Gündoğan
Sean Longstaff 76'
Harvey Barnes
Joe Willock 77'
Sandro Tonali
Tino Livramento 78'
Kieran Trippier
81' Jérémy Doku
Jack Grealish
81' Sávio
Rico Lewis
90' Rúben Dias
Stats
|
|
|
---|---|---|
38% | Possession | 62% |
11 | Shots | 16 |
4 | Shots on target | 6 |
3 | Shots off target | 4 |
4 | Shots blocked | 6 |
5 | Saves | 3 |
329 | Passes attempted | 554 |
257 | Passes completed | 485 |
78% | Passes success | 87% |
5 | Fouls | 18 |
4 | Yellow cards | 4 |
0 | Red cards | 0 |
1 | Offsides | 0 |
5 | Corners | 6 |
Lineup
|
|
|
---|---|---|
22 Nick Pope | Ederson 31 | |
2 Kieran Trippier | Kyle Walker 2 | |
5 Fabian Schär | Rúben Dias 3 | |
33 Dan Burn | Manuel Akanji 25 | |
20 Lewis Hall | Joško Gvardiol 24 | |
8 Sandro Tonali | Rico Lewis 82 | |
39 Bruno Guimarães | Mateo Kovačić 8 | |
7 Joelinton | Bernardo Silva 20 | |
23 Jacob Murphy | İlkay Gündoğan 19 | |
10 Anthony Gordon | Jack Grealish 10 | |
11 Harvey Barnes | Erling Haaland 9 | |
Bench | ||
21 Valentino Livramento | Jérémy Doku 11 | |
25 Lloyd Kelly | Sávio 26 | |
1 Martin Dúbravka | Phil Foden 47 | |
17 Emil Krafth | John Stones 5 | |
18 William Osula | Stefan Ortega 18 | |
24 Miguel Almirón | Matheus Nunes 27 | |
28 Joe Willock | Scott Carson 33 | |
36 Sean Longstaff | James McAtee 87 | |
37 Alex Murphy |