Pablo Sarabia 2'
12' Ryan Manning
Goal cancelled
22' Taylor Harwood-Bellis
Jean-Ricner Bellegarde 46'
Pablo Sarabia
46' Tyler Dibling
Ryan Manning
Matheus Cunha 51'
51' Aaron Ramsdale
60' Yukinari Sugawara
Jack Stephens
60' Lesley Ugochukwu
Adam Lallana
73' Ben Brereton Díaz
Joe Aribo
Gonçalo Guedes 73'
J. Strand Larsen
73' Paul Onuachu
Cameron Archer
78' Kyle Walker-Peters
Jean-Ricner Bellegarde 81'
89' Lesley Ugochukwu
Matt Doherty 90'
Matheus Cunha
Rodrigo Gomes 90'
Rayan Aït Nouri
Stats
|
|
|
---|---|---|
29% | Possession | 71% |
8 | Shots | 9 |
4 | Shots on target | 1 |
1 | Shots off target | 6 |
3 | Shots blocked | 3 |
1 | Saves | 2 |
272 | Passes attempted | 650 |
208 | Passes completed | 584 |
76% | Passes success | 89% |
2 | Fouls | 12 |
1 | Yellow cards | 4 |
0 | Red cards | 0 |
3 | Offsides | 0 |
1 | Corners | 9 |
Lineup
|
|
|
---|---|---|
8 Jérémy Pied | Kamaldeen Sulemana 20 | |
1 José Sá | Aaron Ramsdale 30 | |
4 Santiago Bueno | Kyle Walker-Peters 2 | |
15 Craig Dawson | Taylor Harwood-Bellis 6 | |
24 Toti Gomes | Jan Bednarek 35 | |
22 Nélson Semedo | Jack Stephens 5 | |
5 Mario Lemina | Ryan Manning 3 | |
8 João Gomes | Adam Armstrong 9 | |
3 Rayan Aït Nouri | Joe Aribo 7 | |
21 Pablo Sarabia | Adam Lallana 10 | |
10 Matheus Cunha | Mateus Fernandes 18 | |
9 Jørgen Strand Larsen | Cameron Archer 19 | |
Bench | ||
20 Tommy Doyle | Alex McCarthy 1 | |
2 Matt Doherty | James Bree 14 | |
7 André | Yukinari Sugawara 16 | |
19 Rodrigo Gomes | Ben Brereton Díaz 17 | |
25 Daniel Bentley | Lesley Ugochukwu 26 | |
26 Carlos Forbs | Samuel Amo-Ameyaw 27 | |
27 Jean-Ricner Bellegarde | Paul Onuachu 32 | |
29 Gonçalo Guedes | Tyler Dibling 33 | |
46 Alfie Pond | Nathan Wood 15 | |
31 Sam Johnstone |