·
LIVE
MCI Manchester City |
92' 0 - 2 |
|
# | Nickname | Pts Points |
---|---|---|
1 (-) | 7089 | |
2 (-) | 6963 | |
3 (+1) | 6933 | |
4 (-1) | 6873 | |
5 (-) | 6852 | |
6 (-) | 6771 | |
7 (-) | 6618 | |
8 (-) | 6462 | |
9 (+1) | 6429 | |
10 (+1) | 6360 | |
11 (-) | 6360 | |
12 (+1) | 6339 | |
13 (-1) | 6327 | |
14 (+4) | 6276 | |
15 (-1) | 6243 | |
16 (-3) | 6219 | |
17 (-2) | 6216 | |
18 (-) | 6210 | |
19 (+2) | 6150 | |
20 (+1) | 6090 | |
21 (+1) | 6063 | |
22 (+3) | 6036 | |
23 (-3) | 6006 | |
24 (+2) | 5997 | |
25 (+1) | 5976 | |
26 (-3) | 5967 | |
27 (-1) | 5934 | |
28 (+3) | 5910 | |
29 (+1) | 5772 | |
30 (-4) | 5757 | |
31 (-1) | 5721 | |
32 (+1) | 5703 | |
33 (-4) | 5673 | |
34 (+1) | 5658 | |
35 (+1) | 5547 | |
36 (+1) | 5508 | |
37 (+1) | 5415 | |
38 (-) | 5238 | |
39 (-3) | 5133 | |
40 (+1) | 5091 | |
41 (-1) | 4911 | |
42 (+2) | 4809 | |
43 (-1) | 4770 | |
44 (-) | 4674 | |
45 (-1) | 4638 | |
46 (-) | 3357 | |
47 (-) | 3240 | |
48 (-) | 2919 | |
49 (-) | 2712 | |
50 (-) | 1887 |
Horizontal Scroll