Upcoming matches
Tue 25 Feb |
||
BHA
Brighton & Hove Albion
|
19:30 |
|
WOL
Wolverhampton Wanderers
|
19:30 |
|
CRY
Crystal Palace
|
19:30 |
|
CHE
Chelsea
|
20:15 |
|
# | Nickname | Pts Points |
---|---|---|
1 (-) | 7491 | |
2 (-) | 7473 | |
3 (-) | 7362 | |
4 (+1) | 7326 | |
5 (-1) | 7272 | |
6 (-) | 7203 | |
7 (-) | 7044 | |
8 (+2) | 6846 | |
9 (+1) | 6789 | |
10 (-1) | 6765 | |
11 (-1) | 6720 | |
12 (-2) | 6702 | |
13 (+2) | 6660 | |
14 (+2) | 6639 | |
15 (-) | 6606 | |
16 (-1) | 6594 | |
17 (-2) | 6498 | |
18 (-) | 6453 | |
19 (+1) | 6420 | |
20 (+3) | 6390 | |
21 (+1) | 6387 | |
22 (+1) | 6369 | |
23 (-2) | 6363 | |
24 (-2) | 6363 | |
25 (+1) | 6315 | |
26 (-2) | 6264 | |
27 (-) | 6231 | |
28 (-1) | 6210 | |
29 (-) | 6192 | |
30 (+1) | 6084 | |
31 (-) | 6078 | |
32 (+1) | 5919 | |
33 (-2) | 5907 | |
34 (-) | 5886 | |
35 (-) | 5862 | |
36 (-) | 5847 | |
37 (-) | 5712 | |
38 (-) | 5526 | |
39 (-) | 5493 | |
40 (-) | 5307 | |
41 (-) | 5268 | |
42 (-) | 5190 | |
43 (-) | 5022 | |
44 (-) | 4935 | |
45 (-) | 4848 | |
46 (-) | 3357 | |
47 (-) | 3240 | |
48 (-) | 3030 | |
49 (-) | 2919 | |
50 (-) | 1887 |
Horizontal Scroll