Upcoming matches
Tue 25 Feb |
||
BHA
Brighton & Hove Albion
|
19:30 |
|
WOL
Wolverhampton Wanderers
|
19:30 |
|
CRY
Crystal Palace
|
19:30 |
|
CHE
Chelsea
|
20:15 |
|
# | Nickname | Pts Points |
---|---|---|
1 (-) | 7983 | |
2 (-) | 7800 | |
3 (-1) | 7776 | |
4 (+1) | 7722 | |
5 (-) | 7665 | |
6 (-) | 7584 | |
7 (-) | 7434 | |
8 (-) | 7293 | |
9 (-) | 7263 | |
10 (+1) | 7089 | |
11 (-2) | 7041 | |
12 (+3) | 7035 | |
13 (-1) | 7026 | |
14 (-2) | 7011 | |
15 (-) | 6969 | |
16 (+1) | 6951 | |
17 (+1) | 6906 | |
18 (-) | 6888 | |
19 (-1) | 6882 | |
20 (+2) | 6858 | |
21 (-1) | 6840 | |
22 (+4) | 6831 | |
23 (-1) | 6756 | |
24 (-) | 6729 | |
25 (+2) | 6654 | |
26 (-4) | 6651 | |
27 (-) | 6600 | |
28 (-2) | 6552 | |
29 (-) | 6531 | |
30 (-) | 6435 | |
31 (+1) | 6387 | |
32 (-) | 6357 | |
33 (-) | 6342 | |
34 (-) | 6249 | |
35 (-2) | 6135 | |
36 (+1) | 6114 | |
37 (-) | 6096 | |
38 (-) | 5919 | |
39 (-) | 5661 | |
40 (-) | 5559 | |
41 (-) | 5493 | |
42 (-) | 5481 | |
43 (-) | 5445 | |
44 (-) | 5274 | |
45 (-) | 5166 | |
46 (-) | 3384 | |
47 (-) | 3357 | |
48 (-) | 3240 | |
49 (-) | 2919 | |
50 (-) | 1887 |
Horizontal Scroll