Wed 02 Jul |
||
ISL Iceland | 16:00 | FIN Finland |
Wales
Matches Wales Women's EURO 2025
Group
Squad Wales Women's EURO 2025
Laura O'Sullivan
Goalkeeper
23 Aug 1991
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Olivia Clark
Goalkeeper
30 Aug 2001
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Safia Middleton-Patel
Goalkeeper
21 Sep 2004
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Ella Powell
Defender
-
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Gemma Evans
Defender
01 Aug 1996
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Lois Joel
Defender
02 Jun 1999
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Lily Woodham
Defender
03 Sep 2000
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Mayzee Davies
Defender
-
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Rhiannon Roberts
Defender
30 Aug 1990
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Anna Filbey
Midfielder
11 Oct 1999
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Alice Griffiths
Midfielder
22 Jan 2001
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Angharad James
Midfielder
01 Jun 1994
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Charlotte Estcourt
Midfielder
27 May 1998
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Ceri Holland
Midfielder
12 Dec 1997
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Carrie Jones
Midfielder
-
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Hayley Ladd
Midfielder
10 Jun 1993
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Jessica Fishlock
Midfielder
14 Jan 1987
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Josie Green
Midfielder
25 Apr 1993
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Mared Griffiths
Midfielder
-
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Rachel Rowe
Midfielder
13 Sep 1992
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Ellen Jones
Attacker
-
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Ffion Morgan
Attacker
11 May 2000
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Hannah Cain
Attacker
11 Feb 1999
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Kayleigh Barton
Attacker
22 Mar 1988
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Mary McAteer
Attacker
02 Jan 2004
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |
Tianna Teisar
Attacker
-
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |