Rachel Daly 33'
Penalty cancelled
58' Asisat Oshoala
Ifeoma Onumonu
81' Francisca Ordega
Uchenna Kanu
Lauren James 85'
Card upgrade
Lauren James 87'
Chloe Kelly 88'
Alessia Russo
90' Onyi Echegini
Halimatu Ayinde
Bethany England 105'
Lauren Hemp
114' Desire Oparanozie
Toni Payne
Katie Zelem 120'
Keira Walsh
Penalties
Georgia Stanway 1'
2' Desire Oparanozie
Bethany England 3'
4' Michelle Alozie
Rachel Daly 5'
6' Rasheedat Ajibade
Alex Greenwood 7'
8' Christy Ucheibe
Chloe Kelly 9'
Stats
56% | Possession | 44% |
12 | Shots | 20 |
4 | Shots on target | 2 |
6 | Shots off target | 11 |
2 | Shots blocked | 7 |
2 | Saves | 4 |
22 | Passes attempted | 35 |
425 | Passes completed | 10 |
77% | Passes success | 69% |
5 | Fouls | 15 |
0 | Yellow cards | 0 |
1 | Red cards | 0 |
1 | Offsides | 1 |
6 | Corners | 5 |
Lineup
1 M. Earps | C. Nnadozie 16 | |
16 Jessica Carter | M. Alozie 22 | |
6 M. Bright | Osinachi Ohale 3 | |
5 Alex Greenwood | O. Demehin 14 | |
2 L. Bronze | A. Plumptre 2 | |
8 G. Stanway | C. Ucheibe 10 | |
4 K. Walsh | H. Ayinde 18 | |
9 R. Daly | U. Kanu 12 | |
7 Lauren James | T. Payne 7 | |
23 Alessia Russo | Rasheedat Ajibade 15 | |
11 Lauren Hemp | I. Onumonu 6 | |
Bench | ||
22 K. Robinson | F. Ordega 17 | |
3 Niamh Louise Charles | J. Echegini 19 | |
10 E. Toone | G. Ogbonna 4 | |
14 L. Wubben-Moy | Y. Balogun 23 | |
13 Hannah Hampton | A. Oshoala 8 | |
17 Laura Coombs | Onome Ebi 5 | |
15 Esme Beth Morgan | E. Okoronkwo 21 | |
19 B. England | Desire Oparanozie 9 | |
20 K. Zelem | T. Oluehi 1 | |
12 J. Nobbs | R. Imuran 20 | |
21 E. Roebuck | G. Monday 11 | |
18 Chloe Kelly |