41' Chantelle Swaby
45' Drew Spence
46' Atlanta
Kaylssa
Catalina Usme 51'
67' Tiffany Cameron
Trudi Carter
Daniela Arias 70'
79' Peyton McNamara
Vyan Sampson
84' Cheyna Matthews
WILTSHIRE Tiernny
84' Kameron
Jody Brown
Daniela Montoya 87'
Leicy Santos
Marcela Restrepo 90'
Catalina Usme
Stats
46% | Possession | 54% |
11 | Shots | 6 |
3 | Shots on target | 2 |
5 | Shots off target | 4 |
3 | Shots blocked | 1 |
2 | Saves | 2 |
321 | Passes attempted | 317 |
4 | Passes completed | 4 |
63% | Passes success | 67% |
6 | Fouls | 8 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
3 | Offsides | 1 |
7 | Corners | 3 |
Lineup
1 C. Pérez | Rebecca 13 | |
17 C. Arias | WILTSHIRE Tiernny 19 | |
19 J. Carabalí | A. Swaby 17 | |
3 D. Árias | C. Swaby 4 | |
15 A. Guzmán | Deneisha Selena Blackwood 14 | |
4 D. Ospina | V. Sampson 3 | |
5 L. Bedoya | K. van Zanten 12 | |
9 Mayra Ramirez | Drew Spence 8 | |
10 L. Santos | Jody Brown 10 | |
18 L. Caicedo | Trudi Carter 18 | |
11 Catalina Usme | Khadija Monifa Shaw 11 | |
Bench | ||
20 M. Ramos | Solai Washington 2 | |
7 C. Reyes | T. Cameron 15 | |
8 M. Restrepo | Konya Plummer 5 | |
22 D. Caracas | P. Bailey-Gayle 16 | |
21 I. Chacón | A. Primus 20 | |
12 S. Sepúlveda | H. Solaun 6 | |
23 E. Bahr | Peyton McNamara 7 | |
16 L. Andrade | K. McKenna 22 | |
14 Á. Barón | S. Schneider 1 | |
13 N. Giraldo | Kameron 9 | |
6 D. Montoya | L. Brooks 23 | |
Cheyna Matthews 21 |