Oihane Hernández 35'
Jennifer Hermoso 37'
Goal Disallowed
38' Esther González
Goal cancelled
61' Damaris Egurrola Wienke
61' Lynn Wilms
Jill Roord
Lineth Beerensteyn 63'
Penalty cancelled
Salma Paralluelo 71'
Alba Redondo
Ivana Andrés 77'
Laia Codina
Mariona Caldentey 81' (pen)
85' Katja Snoeijs
Sherida Spitse
Irene Guerrero 87'
Aitana Bonmatí
89' Aniek Nouwen
Esmee Brugts
90' Stefanie Van der Gragt
Olga Carmona 90'
Oihane Hernández
96' Caitlin Dijkstra
Damaris Egurrola Wienke
Eva María Navarro 100'
Esther González
Alexia Putellas 100'
Mariona Caldentey
105' Kerstin Yasmijn Casparij
Stefanie Van der Gragt
Salma Paralluelo 111'
Stats
62% | Possession | 38% |
28 | Shots | 10 |
8 | Shots on target | 4 |
12 | Shots off target | 4 |
8 | Shots blocked | 2 |
3 | Saves | 7 |
675 | Passes attempted | 9 |
13 | Passes completed | 1 |
76% | Passes success | 59% |
8 | Fouls | 20 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
1 | Offsides | 2 |
8 | Corners | 2 |
Lineup
23 Cata Coll | D. van Domselaar 1 | |
12 Oihane Hernández | Sherida Spitse 8 | |
4 Irene Paredes | Stefanie van der Gragt 3 | |
14 Laia Codina | D. Janssen 20 | |
2 Ona Batlle | J. Groenen 14 | |
6 Aitana Bonmatí | Victoria Pelova 17 | |
3 Teresa Abelleira | Jill Roord 6 | |
10 Jenni Hermoso | D. Egurrola 21 | |
17 Alba Redondo | E. Brugts 22 | |
9 Esther González | L. Beerensteyn 7 | |
8 Mariona Caldentey | L. Martens 11 | |
Bench | ||
19 Olga Carmona | Kerstin Casparij 18 | |
21 Claudia Zornoza | J. Weimar 23 | |
16 María Pérez | Caitlin Dijkstra 15 | |
11 Alexia Putellas | Renate Jansen 13 | |
20 Rocío Gálvez | L. Wilms 2 | |
13 Enith Salón | Aniek Nouwen 4 | |
18 Salma Paralluelo | Wieke Kaptein 19 | |
5 Ivana Andrés | K. Snoeijs 9 | |
22 Athenea del Castillo | J. Baijings 12 | |
1 Misa | L. Kop 16 | |
15 Eva Navarro | ||
7 Irene Guerrero |