# | Nickname | Pts Points |
---|---|---|
1 (-) | 1581 | |
2 (+1) | 1512 | |
3 (+1) | 1491 | |
4 (+3) | 1491 | |
5 (-3) | 1488 | |
6 (+3) | 1479 | |
7 (+3) | 1479 | |
8 (+13) | 1443 | |
9 (+2) | 1440 | |
10 (+13) | 1437 | |
11 (+1) | 1437 | |
12 (-7) | 1437 | |
13 (-) | 1431 | |
14 (-) | 1428 | |
15 (+1) | 1428 | |
16 (+10) | 1425 | |
17 (-2) | 1425 | |
18 (+9) | 1425 | |
19 (-13) | 1413 | |
20 (-12) | 1413 | |
21 (+9) | 1410 | |
22 (-) | 1410 | |
23 (+10) | 1410 | |
24 (+12) | 1401 | |
25 (+3) | 1392 | |
26 (+3) | 1389 | |
27 (+4) | 1383 | |
28 (+14) | 1383 | |
29 (+14) | 1383 | |
30 (+2) | 1380 | |
31 (-14) | 1377 | |
32 (-14) | 1374 | |
33 (-14) | 1374 | |
34 (-10) | 1359 | |
35 (+17) | 1356 | |
36 (-16) | 1353 | |
37 (+23) | 1347 | |
38 (+9) | 1344 | |
39 (-14) | 1344 | |
40 (+8) | 1338 | |
41 (-7) | 1326 | |
42 (+39) | 1323 | |
43 (+41) | 1320 | |
44 (-6) | 1320 | |
45 (+17) | 1317 | |
46 (+18) | 1317 | |
47 (-8) | 1314 | |
48 (-8) | 1314 | |
49 (+19) | 1314 | |
50 (-9) | 1311 |
Horizontal Scroll