# | Nickname | Pts Points |
---|---|---|
1 (-) | 1671 | |
2 (+1) | 1581 | |
3 (+1) | 1551 | |
4 (+2) | 1539 | |
5 (+3) | 1533 | |
6 (+4) | 1527 | |
7 (-5) | 1527 | |
8 (+8) | 1515 | |
9 (-4) | 1503 | |
10 (-3) | 1494 | |
11 (+4) | 1491 | |
12 (+14) | 1479 | |
13 (+8) | 1473 | |
14 (+8) | 1473 | |
15 (+15) | 1470 | |
16 (-7) | 1455 | |
17 (-6) | 1452 | |
18 (-6) | 1452 | |
19 (+15) | 1449 | |
20 (-7) | 1446 | |
21 (+14) | 1446 | |
22 (+5) | 1443 | |
23 (+5) | 1443 | |
24 (-7) | 1440 | |
25 (+14) | 1434 | |
26 (-12) | 1428 | |
27 (-8) | 1428 | |
28 (-5) | 1425 | |
29 (-11) | 1425 | |
30 (+11) | 1416 | |
31 (-7) | 1416 | |
32 (-12) | 1413 | |
33 (+9) | 1413 | |
34 (-9) | 1407 | |
35 (+19) | 1398 | |
36 (-7) | 1398 | |
37 (+23) | 1395 | |
38 (-) | 1392 | |
39 (-8) | 1392 | |
40 (-7) | 1389 | |
41 (+3) | 1383 | |
42 (+4) | 1380 | |
43 (-) | 1380 | |
44 (+22) | 1377 | |
45 (+23) | 1377 | |
46 (-14) | 1374 | |
47 (+4) | 1374 | |
48 (-) | 1374 | |
49 (+3) | 1374 | |
50 (+25) | 1368 |
Horizontal Scroll