# | Nickname | Pts Points |
---|---|---|
251 (+21) | 1430 | |
252 (-11) | 1428 | |
253 (+12) | 1427 | |
254 (+13) | 1424 | |
255 (-54) | 1424 | |
256 (-4) | 1421 | |
257 (-28) | 1421 | |
258 (+12) | 1421 | |
259 (-16) | 1421 | |
260 (-13) | 1420 | |
261 (-16) | 1416 | |
262 (-31) | 1413 | |
263 (-21) | 1406 | |
264 (-20) | 1405 | |
265 (-14) | 1404 | |
266 (+14) | 1403 | |
267 (-48) | 1400 | |
268 (-20) | 1396 | |
269 (+14) | 1395 | |
270 (-6) | 1395 | |
271 (-48) | 1392 | |
272 (+20) | 1392 | |
273 (-39) | 1389 | |
274 (-5) | 1376 | |
275 (-14) | 1371 | |
276 (-5) | 1370 | |
277 (-37) | 1363 | |
278 (+26) | 1362 | |
279 (+12) | 1360 | |
280 (+4) | 1359 | |
281 (+25) | 1358 | |
282 (+4) | 1357 | |
283 (-17) | 1348 | |
284 (+1) | 1348 | |
285 (-17) | 1346 | |
286 (+13) | 1346 | |
287 (-12) | 1343 | |
288 (-7) | 1338 | |
289 (-1) | 1335 | |
290 (-16) | 1334 | |
291 (-2) | 1334 | |
292 (-15) | 1330 | |
293 (-15) | 1329 | |
294 (-4) | 1328 | |
295 (-13) | 1321 | |
296 (+7) | 1312 | |
297 (+5) | 1295 | |
298 (-11) | 1291 | |
299 (+9) | 1289 | |
300 (-7) | 1284 |
Horizontal Scroll