# | Nickname | Pts Points |
---|---|---|
251 (+13) | 1553 | |
252 (+9) | 1549 | |
253 (-) | 1545 | |
254 (-9) | 1543 | |
255 (-15) | 1542 | |
256 (+28) | 1541 | |
257 (-5) | 1541 | |
258 (+14) | 1540 | |
259 (+1) | 1538 | |
260 (+2) | 1531 | |
261 (-17) | 1530 | |
262 (+14) | 1528 | |
263 (+8) | 1525 | |
264 (-10) | 1522 | |
265 (-7) | 1519 | |
266 (+15) | 1501 | |
267 (-19) | 1499 | |
268 (-2) | 1498 | |
269 (+14) | 1496 | |
270 (-32) | 1495 | |
271 (-3) | 1494 | |
272 (+2) | 1494 | |
273 (+17) | 1492 | |
274 (+13) | 1491 | |
275 (+7) | 1490 | |
276 (-13) | 1489 | |
277 (-4) | 1487 | |
278 (+16) | 1486 | |
279 (-12) | 1483 | |
280 (-30) | 1481 | |
281 (+4) | 1479 | |
282 (+4) | 1479 | |
283 (-4) | 1473 | |
284 (+8) | 1473 | |
285 (+3) | 1471 | |
286 (-11) | 1469 | |
287 (+2) | 1468 | |
288 (-23) | 1467 | |
289 (-11) | 1460 | |
290 (-21) | 1460 | |
291 (+10) | 1459 | |
292 (+5) | 1443 | |
293 (+3) | 1440 | |
294 (+1) | 1439 | |
295 (-15) | 1429 | |
296 (-19) | 1428 | |
297 (+5) | 1399 | |
298 (-) | 1389 | |
299 (-) | 1372 | |
300 (-9) | 1369 |
Horizontal Scroll