# | Nickname | Pts Points |
---|---|---|
101 (-4) | 2509 | |
102 (-13) | 2507 | |
103 (+20) | 2507 | |
104 (+23) | 2504 | |
105 (-44) | 2503 | |
106 (+37) | 2502 | |
107 (+17) | 2501 | |
108 (-31) | 2499 | |
109 (+20) | 2499 | |
110 (+20) | 2498 | |
111 (-45) | 2497 | |
112 (-11) | 2497 | |
113 (+20) | 2497 | |
114 (-4) | 2495 | |
115 (-4) | 2492 | |
116 (+32) | 2492 | |
117 (-18) | 2490 | |
118 (+13) | 2483 | |
119 (-13) | 2482 | |
120 (+14) | 2481 | |
121 (-42) | 2479 | |
122 (+33) | 2478 | |
123 (+18) | 2477 | |
124 (-9) | 2476 | |
125 (+19) | 2472 | |
126 (+21) | 2467 | |
127 (-18) | 2461 | |
128 (-40) | 2460 | |
129 (+22) | 2456 | |
130 (+28) | 2445 | |
131 (+31) | 2441 | |
132 (-12) | 2437 | |
133 (-33) | 2436 | |
134 (+29) | 2436 | |
135 (-3) | 2434 | |
136 (+31) | 2433 | |
137 (+8) | 2427 | |
138 (+32) | 2424 | |
139 (+32) | 2423 | |
140 (+32) | 2422 | |
141 (-36) | 2420 | |
142 (+33) | 2415 | |
143 (+49) | 2410 | |
144 (-30) | 2406 | |
145 (-20) | 2401 | |
146 (+15) | 2398 | |
147 (+39) | 2398 | |
148 (-36) | 2394 | |
149 (-11) | 2392 | |
150 (+3) | 2391 |
Horizontal Scroll