# | Nickname | Pts Points |
---|---|---|
151 (+20) | 2634 | |
152 (+6) | 2633 | |
153 (-10) | 2632 | |
154 (-3) | 2630 | |
155 (-3) | 2630 | |
156 (-3) | 2629 | |
157 (-2) | 2626 | |
158 (-2) | 2622 | |
159 (+3) | 2621 | |
160 (+3) | 2617 | |
161 (-1) | 2606 | |
162 (-1) | 2606 | |
163 (+1) | 2601 | |
164 (+2) | 2598 | |
165 (+8) | 2586 | |
166 (-1) | 2583 | |
167 (-) | 2582 | |
168 (-) | 2582 | |
169 (+7) | 2575 | |
170 (-1) | 2575 | |
171 (-1) | 2574 | |
172 (-) | 2574 | |
173 (-27) | 2563 | |
174 (+4) | 2543 | |
175 (+11) | 2541 | |
176 (+12) | 2540 | |
177 (+2) | 2535 | |
178 (+2) | 2534 | |
179 (+2) | 2534 | |
180 (+2) | 2533 | |
181 (+2) | 2533 | |
182 (+9) | 2532 | |
183 (+9) | 2532 | |
184 (+1) | 2527 | |
185 (+2) | 2525 | |
186 (+3) | 2524 | |
187 (+9) | 2522 | |
188 (+2) | 2522 | |
189 (-30) | 2521 | |
190 (-15) | 2520 | |
191 (+24) | 2515 | |
192 (+1) | 2514 | |
193 (+1) | 2510 | |
194 (+7) | 2509 | |
195 (-) | 2509 | |
196 (+1) | 2507 | |
197 (+5) | 2504 | |
198 (+1) | 2500 | |
199 (+1) | 2500 | |
200 (+6) | 2493 |
Horizontal Scroll