Ranking / Best league Individual »


Point average of participants

# League Pts Points
151 (+2) 3537.83
152 (-2) 3537.60
153 (+7) 3532.75
154 (-15) 3529.00
155 (+44) 3526.86
156 (-4) 3523.50
157 (-9) 3522.38
158 (-1) 3512.86
159 (+6) 3507.33
160 (-15) 3506.33
161 (-6) 3501.17
162 (+4) 3496.75
163 (+1) 3495.82
164 (-5) 3493.23
165 (+25) 3488.75
166 (+8) 3486.58
167 (+8) 3484.17
168 (+9) 3481.00
169 (+11) 3478.56
170 (+17) 3475.22
171 (-2) 3471.27
172 (-21) 3471.00
173 (-5) 3466.50
174 (+18) 3460.33
175 (-13) 3456.67
176 (+5) 3454.88
177 (-10) 3454.38
178 (-15) 3452.60
179 (+5) 3450.73
180 (-7) 3446.50
181 (+23) 3446.00
182 (+4) 3444.78
183 (-11) 3444.14
184 (+9) 3441.09
185 (-14) 3440.33
186 (-16) 3440.08
187 (-9) 3436.15
188 (-3) 3435.25
189 (+6) 3432.33
190 (-7) 3421.30
191 (-12) 3420.40
192 (-4) 3418.58
193 (-11) 3415.10
194 (+2) 3414.33
195 (-6) 3404.88
196 (-20) 3402.20
197 (-6) 3398.94
198 (+5) 3381.71
199 (+25) 3380.67
200 (+19) 3372.20

Horizontal Scroll