# | Nickname | Pts Points |
---|---|---|
1351 (+630) | 507 | |
1352 (-22) | 507 | |
1353 (-236) | 507 | |
1354 (-236) | 504 | |
1355 (-22) | 504 | |
1356 (-22) | 504 | |
1357 (-22) | 504 | |
1358 (-237) | 504 | |
1359 (-237) | 504 | |
1360 (-23) | 504 | |
1361 (-22) | 504 | |
1362 (-236) | 504 | |
1363 (-234) | 504 | |
1364 (-24) | 504 | |
1365 (-233) | 504 | |
1366 (-231) | 504 | |
1367 (-25) | 504 | |
1368 (+632) | 504 | |
1369 (-24) | 504 | |
1370 (-24) | 504 | |
1371 (+633) | 504 | |
1372 (-233) | 504 | |
1373 (-23) | 504 | |
1374 (-23) | 504 | |
1375 (-232) | 504 | |
1376 (-24) | 504 | |
1377 (+636) | 504 | |
1378 (+636) | 504 | |
1379 (+637) | 504 | |
1380 (-235) | 504 | |
1381 (-235) | 504 | |
1382 (-28) | 504 | |
1383 (-28) | 504 | |
1384 (-27) | 504 | |
1385 (+1033) | 504 | |
1386 (-28) | 504 | |
1387 (-238) | 504 | |
1388 (+637) | 504 | |
1389 (-238) | 504 | |
1390 (-30) | 504 | |
1391 (-30) | 504 | |
1392 (-29) | 504 | |
1393 (-239) | 501 | |
1394 (-239) | 501 | |
1395 (-30) | 501 | |
1396 (-240) | 501 | |
1397 (+634) | 501 | |
1398 (-240) | 501 | |
1399 (-32) | 501 | |
1400 (-238) | 501 |
Horizontal Scroll