Ranking / Individual Best league »


Number of divided points: 1350 / 9040

# Nickname Pts Points
2001 (+137) 510
2002 (-13) 510
2003 (-12) 510
2004 (+137) 510
2005 (-10) 510
2006 (-10)
TK - Fantasy Football World Cup 2022

TK

510
2007 (+137) 510
2008 (+137)
UOC - Fantasy Football World Cup 2022

UOC

510
2009 (-11) 510
2010 (+198) 510
2011 (-12) 510
2012 (-12) 510
2013 (-11) 510
2014 (-4) 507
2015 (+133) 507
2016 (+133) 507
2017 (+195) 507
2018 (+196) 507
2019 (-515) 507
2020 (+496) 507
2021 (+497) 507
2022 (+499) 507
2023 (+194) 507
2024 (+194) 507
2025 (-734) 507
2026 (+134) 507
2027 (-6) 507
2028 (+139) 507
2029 (-726) 507
2030 (-513) 507
2031 (-7)
GG - Fantasy Football World Cup 2022

GG

507
2032 (+138)
GOC - Fantasy Football World Cup 2022

GOC

507
2033 (-8) 507
2034 (+137) 507
2035 (+138) 507
2036 (-8) 507
2037 (+193) 507
2038 (+142) 507
2039 (+144) 507
2040 (+144) 507
2041 (-717) 507
2042 (-12) 507
2043 (+192) 507
2044 (-514) 507
2045 (-10) 507
2046 (-9) 507
2047 (+193) 507
2048 (+145) 507
2049 (-7) 507
2050 (+513) 507

Horizontal Scroll