Ranking / Individual Best league »


Number of divided points: 1440 / 9040

# Nickname Pts Points
2301 (-32) 549
2302 (-31) 549
2303 (-31) 549
2304 (-10) 549
2305 (-31) 549
2306 (-10)
Mar - Fantasy Football World Cup 2022

Mar

549
2307 (+292)
MJ - Fantasy Football World Cup 2022

MJ

549
2308 (+292)
MJA - Fantasy Football World Cup 2022

MJA

549
2309 (-10) 549
2310 (-32) 549
2311 (-202) 549
2312 (+292) 549
2313 (-13)
Plw - Fantasy Football World Cup 2022

Plw

549
2314 (-13) 549
2315 (-11) 549
2316 (-649) 549
2317 (-9) 549
2318 (-9) 549
2319 (-9) 549
2320 (-8) 549
2321 (-36) 549
2322 (-36) 549
2323 (-36) 546
2324 (+285) 546
2325 (-37) 546
2326 (-10) 546
2327 (-35) 546
2328 (-11) 546
2329 (-11) 546
2330 (-11) 546
2331 (-11) 546
2332 (+281) 546
2333 (-10) 546
2334 (-37) 546
2335 (-191) 546
2336 (-10) 546
2337 (-35) 546
2338 (+280) 546
2339 (-36)
RC - Fantasy Football World Cup 2022

RC

546
2340 (-13) 546
2341 (-650) 546
2342 (-13)
sb - Fantasy Football World Cup 2022

sb

546
2343 (+277) 546
2344 (-13) 546
2345 (-12) 546
2346 (-8) 543
2347 (-8) 543
2348 (-191) 543
2349 (-188) 543
2350 (-7) 543

Horizontal Scroll