Ranking / Individual Best league »


Number of divided points: 1890 / 9040

# Nickname Pts Points
601 (-253) 810
602 (-166) 810
603 (+553) 810
604 (+220) 810
605 (-168) 810
606 (-168) 810
607 (+560) 810
608 (+253) 810
609 (+253) 810
610 (-171) 810
611 (-169) 810
612 (-169) 810
613 (-169) 810
614 (+218) 810
615 (+558) 810
616 (-263) 810
617 (-171) 810
618 (+221) 810
619 (-172) 810
620 (-170) 810
621 (-170)
SOC - Fantasy Football World Cup 2022

SOC

810
622 (+224) 810
623 (-169) 810
624 (+227) 810
625 (-168) 810
626 (-168) 810
627 (-268)
A7X - Fantasy Football World Cup 2022

A7X

807
628 (-166) 807
629 (-166) 807
630 (-166) 807
631 (+253) 807
632 (+232) 807
633 (-165) 807
634 (-165) 807
635 (+566) 807
636 (-164) 807
637 (+567) 804
638 (-164) 804
639 (+567) 804
640 (+570) 804
641 (-164) 804
642 (+571) 804
643 (+572) 804
644 (+239) 804
645 (+117) 804
646 (-168) 804
647 (-168) 804
648 (-168) 804
649 (+568) 804
650 (+568) 804

Horizontal Scroll