# | Nickname | Pts Points |
---|---|---|
1901 (-392) | 807 | |
1902 (-561) | 807 | |
1903 (+422) | 807 | |
1904 (+424) | 807 | |
1905 (-390) | 807 | |
1906 (+149) | 807 | |
1907 (-390) | 807 | |
1908 (-389) | 807 | |
1909 (-388) | 807 | |
1910 (+126) | 807 | |
1911 (+126) | 807 | |
1912 (-388) | 807 | |
1913 (+417) | 807 | |
1914 (+145) | 807 | |
1915 (-388) | 807 | |
1916 (+126) | 807 | |
1917 (-564) | 807 | |
1918 (+416) | 807 | |
1919 (-389) | 807 | |
1920 (+148) | 807 | |
1921 (+148) | 807 | |
1922 (+420) | 804 | |
1923 (+420) | 804 | |
1924 (-562) | 804 | |
1925 (-562) | 804 | |
1926 (+150) | 804 | |
1927 (+123) | 804 | |
1928 (+149) | 804 | |
1929 (+149) | 804 | |
1930 (+416) | 804 | |
1931 (+121) | 804 | |
1932 (-384) | 804 | |
1933 (-382) | 804 | |
1934 (-568) | 804 | |
1935 (-382) | 804 | |
1936 (+412) | 804 | |
1937 (+146) | 804 | |
1938 (-568) | 804 | |
1939 (-382) | 804 | |
1940 (+413) | 804 | |
1941 (+145) | 804 | |
1942 (+145) | 804 | |
1943 (+146) | 804 | |
1944 (+411) | 804 | |
1945 (+112) | 804 | |
1946 (-385) | 804 | |
1947 (-18) | 804 | |
1948 (-573) | 804 | |
1949 (+144) | 804 | |
1950 (-387) | 804 |
Horizontal Scroll