Ranking / Individual Best league »


Number of divided points: 2070 / 9040

# Nickname Pts Points
2001 (-380) 798
2002 (-380) 798
2003 (+108) 798
2004 (-565) 798
2005 (-565) 798
2006 (+109) 798
2007 (+390) 798
2008 (-382) 798
2009 (+393) 798
2010 (+108) 798
2011 (-384) 798
2012 (+391) 798
2013 (+145) 798
2014 (-386) 798
2015 (-567) 798
2016 (-566) 798
2017 (-563) 798
2018 (-562) 798
2019 (+110) 798
2020 (+111) 798
2021 (+112) 798
2022 (+112) 798
2023 (+145) 798
2024 (+111) 798
2025 (-385)
mvd - Fantasy Football World Cup 2022

mvd

798
2026 (-566) 798
2027 (+395) 798
2028 (-386) 798
2029 (+107) 798
2030 (-387) 798
2031 (+106) 798
2032 (-387) 798
2033 (-571) 798
2034 (+105) 798
2035 (-388) 798
2036 (+136) 798
2037 (-389) 798
2038 (+107) 798
2039 (-388) 798
2040 (+107) 798
2041 (+388)
Vic - Fantasy Football World Cup 2022

Vic

798
2042 (+389) 798
2043 (+391) 798
2044 (+133) 795
2045 (+390) 795
2046 (+133) 795
2047 (+108) 795
2048 (-569) 795
2049 (+392) 795
2050 (-392) 795

Horizontal Scroll