# | Nickname | Pts Points |
---|---|---|
1901 (-234) | 888 | |
1902 (+399) | 888 | |
1903 (-75) | 888 | |
1904 (-236) | 888 | |
1905 (-76) | 888 | |
1906 (-235) | 885 | |
1907 (-235) | 885 | |
1908 (-76) | 885 | |
1909 (+641) | 885 | |
1910 (-233) | 885 | |
1911 (-233) | 885 | |
1912 (-78) | 885 | |
1913 (-231) | 885 | |
1914 (-79) | 885 | |
1915 (-79) | 885 | |
1916 (-229) | 885 | |
1917 (-228) | 885 | |
1918 (-226) | 885 | |
1919 (-80) | 885 | |
1920 (-226) | 885 | |
1921 (-79) | 885 | |
1922 (-78) | 885 | |
1923 (-77) | 885 | |
1924 (+371) | 885 | |
1925 (-77) | 885 | |
1926 (+394) | 885 | |
1927 (-77) | 885 | |
1928 (-75) | 885 | |
1929 (-75) | 885 | |
1930 (-75) | 882 | |
1931 (-73) | 882 | |
1932 (+395) | 882 | |
1933 (-74) | 882 | |
1934 (-74) | 882 | |
1935 (-74) | 882 | |
1936 (-74) | 882 | |
1937 (-74) | 882 | |
1938 (-237) | 882 | |
1939 (-74) | 882 | |
1940 (-74) | 882 | |
1941 (-73) | 882 | |
1942 (-239) | 882 | |
1943 (-74) | 882 | |
1944 (-74) | 882 | |
1945 (-240) | 882 | |
1946 (+625) | 882 | |
1947 (+393) | 882 | |
1948 (-72) | 882 | |
1949 (+626) | 882 | |
1950 (-70) | 882 |
Horizontal Scroll