Ranking / Individual Best league »


Number of divided points: 2340 / 9040

# Nickname Pts Points
2551 (-20) 816
2552 (-20) 816
2553 (-20) 816
2554 (-20) 816
2555 (-20) 816
2556 (-20) 816
2557 (-20) 816
2558 (-20) 813
2559 (-20) 813
2560 (-20) 813
2561 (-20) 813
2562 (-20) 813
2563 (-20)
DG1 - Fantasy Football World Cup 2022

DG1

813
2564 (-20) 813
2565 (-20) 813
2566 (-20) 813
2567 (-20) 813
2568 (-20) 813
2569 (-20) 813
2570 (-20) 813
2571 (-20) 813
2572 (-20) 813
2573 (-20) 813
2574 (-20) 813
2575 (-20)
Mar - Fantasy Football World Cup 2022

Mar

813
2576 (+463) 813
2577 (-21) 813
2578 (-21)
mov - Fantasy Football World Cup 2022

mov

813
2579 (-21)
Nom - Fantasy Football World Cup 2022

Nom

813
2580 (-21) 813
2581 (-21) 813
2582 (-21) 813
2583 (-21) 813
2584 (-21) 813
2585 (-21) 813
2586 (-20) 810
2587 (-20) 810
2588 (+84) 810
2589 (-21) 810
2590 (-21) 810
2591 (-21) 810
2592 (-21) 810
2593 (-21) 810
2594 (-21) 810
2595 (-21) 810
2596 (+93) 810
2597 (-22) 807
2598 (-22) 807
2599 (-22) 807
2600 (-22) 807

Horizontal Scroll