Ranking / Individual Best league »


Number of divided points: 2610 / 9040

# Nickname Pts Points
3201 (-29) 747
3202 (-29) 744
3203 (-27) 744
3204 (-27)
MOC - Fantasy Football World Cup 2022

MOC

744
3205 (-27) 744
3206 (-27)
Rus - Fantasy Football World Cup 2022

Rus

744
3207 (-3) 741
3208 (+62) 741
3209 (-26) 741
3210 (-25) 738
3211 (-25) 738
3212 (-25) 738
3213 (+61) 738
3214 (-26) 738
3215 (+62) 735
3216 (-23) 735
3217 (-23) 735
3218 (-23) 735
3219 (+2) 735
3220 (+4) 732
3221 (-20) 732
3222 (+62) 729
3223 (+64) 729
3224 (+64) 729
3225 (-22) 726
3226 (-20) 726
3227 (+9) 726
3228 (-21) 723
3229 (-20) 723
3230 (-20) 723
3231 (-20) 723
3232 (-18) 723
3233 (+63)
Nam - Fantasy Football World Cup 2022

Nam

723
3234 (-18) 720
3235 (-18)
DoD - Fantasy Football World Cup 2022

DoD

720
3236 (-16) 720
3237 (-15) 717
3238 (-15) 717
3239 (-14) 717
3240 (-13) 717
3241 (-13) 714
3242 (-13) 714
3243 (-13) 714
3244 (-13) 714
3245 (-13) 711
3246 (-13) 711
3247 (-13) 711
3248 (-13) 711
3249 (-12) 711
3250 (-12) 708

Horizontal Scroll